Recap | Box Score
![]() |
Dickinson vs Washington College
@ Chestertown, MD | Athey Baseball Park
@ Chestertown, MD | Athey Baseball Park
4/21/2012 at 3:15 pm
|
Dickinson
19 |
Washington College
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dickinson (22-12, 9-7) | 4 | 0 | 2 | 0 | 5 | 2 | 4 | 2 | 0 | 19 | 14 | 5 |
| Washington College (24-9, 9-7) | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 9 | 17 | 3 |
Dickinson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Sterling cf | 5 | 2 | 2 | 0 | 1 | 1 | 2 |
| Steven Haynes 2b | 5 | 2 | 2 | 3 | 1 | 0 | 0 |
| Garrett Horan c | 5 | 3 | 3 | 2 | 1 | 0 | 0 |
| Tyler Rosa 1b | 6 | 3 | 2 | 5 | 0 | 1 | 2 |
| Jordan Kaufman ss | 4 | 4 | 1 | 3 | 2 | 1 | 0 |
| Ben Sciambi rf | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Joseph Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor Foote rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Adams dh | 5 | 2 | 2 | 3 | 1 | 2 | 0 |
| Matt Tuneski 3b | 5 | 1 | 1 | 2 | 0 | 0 | 2 |
| Joe Tursi lf | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sean White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mauro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zee Crawford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 19 | 14 | 19 | 8 | 7 | 6 |
| Batting | |||||||
|
2B: Andrew Sterling; Garrett Horan; Matt Tuneski HR: Steven Haynes; Garrett Horan; Tyler Rosa 2; Jordan Kaufman; Mike Adams RBI: Steven Haynes 3; Garrett Horan 2; Tyler Rosa 5; Jordan Kaufman 3; Mike Adams 3; Matt Tuneski 2; Joe Tursi Sac fly: Joe Tursi |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Andrew Sterling; Tyler Rosa; Ben Sciambi; Matt Tuneski 2 | |||||||
Washington College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Connole cf | 5 | 2 | 2 | 0 | 0 | 0 | 2 |
| Scott Matthews lf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joe DiPaola lf | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ryan Normoyle ss | 4 | 2 | 4 | 2 | 1 | 0 | 0 |
| John Rolewicz c | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Kyle Mikula c | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Cotterell 1b | 3 | 1 | 2 | 2 | 1 | 0 | 2 |
| Dwight Wilcox dh | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ian Remington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Alexa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Wu | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ben Cameron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Mahaffey 2b | 4 | 0 | 1 | 2 | 0 | 1 | 1 |
| Michael Festa 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Willis 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dennis Thomas | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pat Kinsella | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Marinelli 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matt Christopher rf | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| Joe Kearney-Argow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Draheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Perrotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 9 | 17 | 8 | 2 | 6 | 11 |
| Batting | |||||||
|
2B: Ryan Normoyle RBI: Ryan Normoyle 2; Tyler Cotterell 2; Dwight Wilcox 2; Jon Mahaffey 2 Sac fly: Tyler Cotterell |
|||||||
| Baserunning | |||||||
|
CS: Ryan Normoyle; Pat Kinsella | |||||||
| Fielding | |||||||
|
E: John Rolewicz; Jon Mahaffey; Joe Willis | |||||||
Dickinson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sean White (W, 6-1) | 7.0 | 14 | 8 | 4 | 1 | 3 | 0 |
| Andrew Mauro | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Zee Crawford | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 17 | 9 | 5 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Sean White 36; Andrew Mauro 6; Zee Crawford 5 HBP: Zee Crawford | |||||||
Washington College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Lewis | 1.0 | 3 | 4 | 4 | 1 | 0 | 2 |
| Kevin Lynch | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 |
| Ben Cameron | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Christopher | 1.0 | 2 | 2 | 1 | 1 | 2 | 0 |
| Joe Kearney-Argow (L, 3-2) | 3.0 | 5 | 6 | 6 | 2 | 3 | 2 |
| Michael Long | 1.0 | 1 | 2 | 1 | 3 | 1 | 0 |
| Hunter Draheim | 0.2 | 1 | 3 | 0 | 1 | 0 | 1 |
| Tim Perrotta | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 14 | 19 | 14 | 8 | 7 | 6 |
| Pitching | |||||||
|
Batters Faced: Brian Lewis 7; Kevin Lynch 5; Ben Cameron 3; Matt Christopher 7; Joe Kearney-Argow 17; Michael Long 7; Hunter Draheim 5; Tim Perrotta | |||||||
| Scoring Summary |
|---|
| Dickinson - Top 1st |
| T. Rosa reached on a fielder's choice to second base, RBI; G. Horan out at second 2b to ss; S. Haynes advanced to third; A. Sterling scored. |
| J. Kaufman homered to left field, 3 RBI; T. Rosa scored; S. Haynes scored. |
| Washington College - Bottom 1st |
| Dickinson - Top 2nd |
| Washington College - Bottom 2nd |
| D Wilcox grounded out to 2b, RBI; T Cotterell advanced to second; J Rolewicz scored. |
| J Mahaffey grounded out to 2b, RBI; T Cotterell scored. |
| Dickinson - Top 3rd |
| T. Rosa homered to center field, 2 RBI; G. Horan scored. |
| Washington College - Bottom 3rd |
| R Normoyle singled to right center, advanced to second on a fielding error by cf, RBI; S Matthews advanced to third; S Connole scored, unearned. |
| Dickinson - Top 4th |
| Washington College - Bottom 4th |
| Dickinson - Top 5th |
| M. Tuneski reached on a fielding error by 2b, RBI; M. Adams advanced to second; B. Sciambi advanced to third; J. Kaufman scored. |
| J. Tursi flied out to rf, SF, RBI; M. Adams advanced to third; B. Sciambi scored, unearned. |
| S. Haynes homered to left center, unearned, 3 RBI; M. Tuneski scored, unearned; M. Adams scored, unearned. |
| Washington College - Bottom 5th |
| T Cotterell singled up the middle, advanced to second on the throw, RBI; J Rolewicz advanced to third; R Normoyle scored. |
| D Wilcox grounded out to 2b, RBI; T Cotterell advanced to third; J Rolewicz scored. |
| Dickinson - Top 6th |
| M. Adams singled through the left side, RBI; B. Sciambi advanced to second; J. Kaufman scored, unearned. |
| M. Tuneski doubled to left field, ground-rule, RBI; M. Adams advanced to third; B. Sciambi scored. |
| Washington College - Bottom 6th |
| P Kinsella scored on the error, unearned. |
| Dickinson - Top 7th |
| T. Rosa homered to right center, 2 RBI; G. Horan scored. |
| M. Adams homered down the lf line, 2 RBI; J. Kaufman scored. |
| Washington College - Bottom 7th |
| T Cotterell flied out to cf, SF, RBI; R Normoyle scored, unearned. |
| J Mahaffey singled up the middle, RBI; K Mikula scored, unearned. |
| Dickinson - Top 8th |
| G. Horan homered to center field, 2 RBI; A. Sterling scored. |
| Washington College - Bottom 8th |
| R Normoyle singled through the right side, RBI; S Connole scored. |
| Dickinson - Top 9th |
| Washington College - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Chestertown, MD Stadium: Athey Baseball Park Attendance: 250 Duration: 2:57 |
Weather: 75F, Sunny M Long faced 2 batters in the 5th. Game: 120421B2 |













