Recap | Box Score
![]() |
Washington College vs Franklin & Marshall
@ Lancaster, Pa. | Caplan Field
@ Lancaster, Pa. | Caplan Field
4/13/2012 at 3:30 pm
|
Washington College
15 |
Franklin & Marshall
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington College (23-4) | 1 | 0 | 3 | 1 | 0 | 6 | 3 | 0 | 1 | 15 | 15 | 1 |
| Franklin & Marshall (16-14) | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 3 | 0 | 12 | 21 | 3 |
Washington College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Connole cf | 2 | 3 | 0 | 0 | 3 | 0 | 0 |
| Nick Marinelli 2b | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Ryan Normoyle ss | 6 | 3 | 2 | 2 | 0 | 0 | 2 |
| John Rolewicz c | 5 | 3 | 3 | 4 | 0 | 0 | 0 |
| Tyler Cotterell 1b | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Dwight Wilcox dh | 5 | 0 | 2 | 4 | 0 | 1 | 2 |
| Matt Christopher lf | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Joe Willis 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jon Mahaffey 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ian Remington rf | 5 | 1 | 2 | 0 | 0 | 1 | 6 |
| Joe Kearney-Argow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Perrotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Aldrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Schmalfuhs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 15 | 15 | 12 | 7 | 2 | 11 |
| Batting | |||||||
|
2B: Ryan Normoyle; John Rolewicz; Dwight Wilcox; Matt Christopher RBI: Ryan Normoyle 2; John Rolewicz 4; Tyler Cotterell; Dwight Wilcox 4; Matt Christopher Sac: Tyler Cotterell; Joe Willis Sac fly: Dwight Wilcox |
|||||||
| Baserunning | |||||||
|
SB: Ryan Normoyle 2; Tyler Cotterell CS: Tyler Cotterell | |||||||
| Fielding | |||||||
|
E: Joe Willis | |||||||
Franklin & Marshall | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Gillette 2b | 7 | 2 | 3 | 0 | 0 | 1 | 0 |
| J.T. Triantos 1b | 5 | 3 | 4 | 1 | 2 | 0 | 0 |
| Will Benenson lf | 5 | 4 | 3 | 3 | 1 | 1 | 2 |
| Kevin Shields 3b | 6 | 0 | 4 | 2 | 0 | 0 | 2 |
| Rob Anderson dh | 5 | 0 | 3 | 1 | 1 | 1 | 3 |
| Josh Mendelson c | 4 | 1 | 1 | 2 | 1 | 2 | 0 |
| Connor Devlin rf | 6 | 1 | 2 | 1 | 0 | 0 | 5 |
| Brian Erb cf | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Alex Vescera ss | 5 | 1 | 1 | 1 | 1 | 2 | 3 |
| Alex Guerra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Cosgriff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Haylon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Theriault p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 12 | 21 | 11 | 7 | 7 | 18 |
| Batting | |||||||
|
2B: Aaron Gillette; J.T. Triantos 2; Will Benenson; Kevin Shields; Connor Devlin 2 RBI: J.T. Triantos; Will Benenson 3; Kevin Shields 2; Rob Anderson; Josh Mendelson 2; Connor Devlin; Alex Vescera Sac: Brian Erb Sac fly: Will Benenson |
|||||||
| Baserunning | |||||||
|
SB: Rob Anderson | |||||||
| Fielding | |||||||
|
E: Will Benenson; Josh Mendelson; Alex Vescera | |||||||
Washington College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Kearney-Argow | 4.0 | 10 | 6 | 6 | 2 | 2 | 0 |
| Tim Perrotta (W, 1-0) | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Steve Cameron | 2.0 | 3 | 2 | 1 | 3 | 2 | 0 |
| Kyle Aldrich | 1.0 | 5 | 3 | 3 | 0 | 2 | 0 |
| AJ Schmalfuhs (Sv, 2) | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 21 | 12 | 11 | 7 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Joe Kearney-Argow 25; Tim Perrotta 6; Steve Cameron 13; Kyle Aldrich 8; AJ Schmalfuhs 5 HBP: Joe Kearney-Argow | |||||||
Franklin & Marshall | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Guerra | 3.0 | 4 | 4 | 4 | 2 | 0 | 0 |
| Sean Cosgriff (L, 0-1) | 2.2 | 6 | 5 | 5 | 1 | 1 | 0 |
| Chris Haylon | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 |
| Andrew Green | 1.0 | 2 | 3 | 2 | 2 | 1 | 0 |
| Brandon Theriault | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 15 | 15 | 14 | 7 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Alex Guerra 15; Sean Cosgriff 15; Chris Haylon 6; Andrew Green 9; Brandon Theriault 8 HBP: Alex Guerra 2; Sean Cosgriff; Chris Haylon; Andrew Green; Brandon Theriault | |||||||
| Scoring Summary |
|---|
| Washington College - Top 1st |
| J Rolewicz doubled to center field, RBI; N Marinelli scored. |
| Franklin & Marshall - Bottom 1st |
| Washington College - Top 2nd |
| Franklin & Marshall - Bottom 2nd |
| Washington College - Top 3rd |
| J Rolewicz singled up the middle, 2 RBI; R Normoyle scored; S Connole scored. |
| D Wilcox flied out to rf to right center, SF, RBI; J Rolewicz scored. |
| Franklin & Marshall - Bottom 3rd |
| J Mendelson walked, RBI; R Anderson advanced to second; K Shields advanced to third; W Benenson scored. |
| Washington College - Top 4th |
| I Remington singled through the left side, out at second lf to c to 2b; Christopher scored, scored on an error by lf. |
| Franklin & Marshall - Bottom 4th |
| J Triantos doubled down the lf line, RBI; A Gillette scored. |
| W Benenson doubled to left center, RBI; J Triantos scored. |
| K Shields singled through the left side, RBI; W Benenson scored. |
| Washington College - Top 5th |
| Franklin & Marshall - Bottom 5th |
| C Devlin doubled to right center, RBI; J Mendelson scored. |
| A Vescera singled to second base, RBI; C Devlin scored. |
| W Benenson flied out to lf, SF, RBI; A Vescera scored. |
| Washington College - Top 6th |
| N Marinelli singled to shortstop; S Connole advanced to third on the throw advanced to third on an error by ss; I Remington scored on the throw scored on an error by ss. |
| R Normoyle singled to left field, RBI; N Marinelli advanced to second; S Connole scored. |
| J Rolewicz singled through the left side, RBI; R Normoyle advanced to second; N Marinelli scored. |
| J Rolewicz advanced to third on an error by c; R Normoyle scored on an error by c. |
| D Wilcox doubled to right field, 2 RBI; T Cotterell scored; J Rolewicz scored. |
| Franklin & Marshall - Bottom 6th |
| Washington College - Top 7th |
| R Normoyle doubled to right field, RBI; N Marinelli advanced to third; S Connole scored. |
| T Cotterell reached on a fielder's choice, RBI; N Marinelli scored, unearned. |
| D Wilcox singled to center field, RBI; R Normoyle scored. |
| Franklin & Marshall - Bottom 7th |
| J Mendelson singled through the left side, RBI; R Anderson advanced to second; W Benenson advanced to third; J Triantos scored. |
| C Devlin reached on an error by 3b; J Mendelson advanced to second; R Anderson advanced to third; W Benenson scored, unearned. |
| Washington College - Top 8th |
| Franklin & Marshall - Bottom 8th |
| W Benenson singled through the left side, RBI; J Triantos advanced to second; A Gillette scored. |
| K Shields singled through the left side, RBI; W Benenson advanced to third; J Triantos scored. |
| R Anderson singled through the right side, RBI; K Shields advanced to second; W Benenson scored. |
| Washington College - Top 9th |
| Christopher doubled down the lf line, RBI; J Rolewicz scored. |
| Franklin & Marshall - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lancaster, Pa. Stadium: Caplan Field Attendance: 84 Duration: 3:36 Umpires: Home plate - Michael DiGiacomo , First base - David Cummings |
Weather: sunny and warm, slight breeze KearneyArgow faced 2 batters in the 5th. Game: 0413FMWC |













