| Singles competition |
| Main Draw |
| 64 | Arturo Solis (Washington College) def. Jason Cohen (Villa Julie) 6-1, 6-0 |
| 64 | Evan Stiegel (Haverford) def. Rafael Roldan (Washington College) 4-6, 6-4, 6-4 |
| 64 | Yiran Liu (Carnegie Mellon) def. Todd Green (Washington College) 6-2, 6-4 |
| C1 | Rafael Roldan (Washington College) def. Zach Detweiler (Mary Washington) 8-1 |
| C1 | Marc Greenberg (Swarthmore) def. Todd Green (Washington College) 9-8 (7-2) |
| 32 | Arturo Solis (Washington College) def. John Mook (Christopher Newport) 6-4, 6-2 |
| C2 | Nikola Ljuboja (Carnegie Mellon) def. Rafael Roldan (Washington College) 8-3 |
| 16 | David Maldow (Johns Hopkins) def. Arturo Solis (Washington College) 6-4, 7-5 |
| B Draw |
| 64 | Michal Switala (Washington College) def. Andrew Malone (Catholic) 6-4, 6-1 |
| 64 | Willie Nolan (Swarthmore) def. Timothy Parks (Washington College) 6-2, 6-4 |
| 64 | Derek Wise (Washington College) def. Mike Simon (Goucher) 6-4, 6-1 |
| C1 | Timothy Parks (Washington College) def. Zack Atkinson (Elizabethtown) 8-3 |
| 32 | Peter Davis (Grove City) def. Michal Switala (Washington College) 4-6, 6-3, 1-0 (10-5) |
| 32 | Andrew Kracht (Catholic) def. Derek Wise (Washington College) 6-2, 6-1 |
| C2 | David Weiss (Muhlenberg) def. Timothy Parks (Washington College) 8-5 |
| Doubles competition |
| Main Draw |
| 32 | Arturo Solis/Rafael Roldan (Washington College) def. Zach Detweiler/Evan Goff (Mary Washington) 8-3 |
| 32 | Nat Estes/Tim Ross (Washington and Lee) def. Todd Green/Michal Switala (Washington College) 8-4 |
| C1 | Todd Green/Michal Switala (Washington College) def. Sam Barton/Chris Covey (Goucher) 8-3 |
| 16 | Arturo Solis/Rafael Roldan (Washington College) def. Andrew Clearfield/Ryan Laws (Carnegie Mellon) 8-4 |
| CQ | Todd Green/Michal Switala (Washington College) def. Ryo Kawai/Jose Ortiz (Guilford) 8-6 |
| QF | Arturo Solis/Rafael Roldan (Washington College) def. Eric Caudill/Jeff Zenisek (Virginia Wesleyan) 8-6 |
| CS | Govinda Avasarala/Jon Pollak (Mary Washington) def. Todd Green/Michal Switala (Washington College) 8-3 |
| SF | Alex Buxbaum/Thomas Kinrade (Haverford) def. Arturo Solis/Rafael Roldan (Washington College) 8-6 |
| B Draw |
| 32 | Peter Vale/Lawrence Wei (Johns Hopkins) def. Timothy Parks/Derek Wise (Washington College) 8-5 |
| C1 | Brett Barnes/Steven Wright (Virginia Wesleyan) def. Timothy Parks/Derek Wise (Washington College) 9-8 (7-4) |