| Singles competition |
| B Draw |
| 64 | Tripp Weber (Johns Hopkins) def. Michal Szymanski (Washington College) 6-2, 6-2 |
| 64 | Sasha Felikson (Salisbury) def. Ronen Kashvin (Washington College) 7-6, 6-2 |
| C1 | Michal Szymanski (Washington College) def. Nick Hojsack (King's) 6-3, 6-4 |
| C1 | Ronen Kashvin (Washington College) def. Andrew Hetsko (Marywood) 6-3, 6-4 |
| C2 | Michal Szymanski (Washington College) def. Sean Lynch (Moravian) 6-4, 7-5 |
| C2 | Ronen Kashvin (Washington College) def. John Henry (Lebanon Valley) 6-1, 6-1 |
| CQ | Michal Szymanski (Washington College) def. Adam Peters (Christopher Newport) 6-4, 7-5 |
| CQ | Worth Richardson (Christopher Newport) def. Ronen Kashvin (Washington College) 6-3, 6-0 |
| CS | Michal Szymanski (Washington College) def. Stu Hartman (Lebanon Valley), by default |
| CF | Matt Vaughn (Christopher Newport) def. Michal Szymanski (Washington College) 6-1, 6-4 |
| Championship Draw |
| 64 | Mike Edison (Washington College) def. Tyler Robinson (Salisbury) 7-5, 6-2 |
| 64 | Jon Clair (Mary Washington) def. Tim Riskie (Washington College) 6-2, 6-2 |
| 64 | Arturo Solis (Washington College) def. Neil Caniga (Moravian) 6-0, 6-3 |
| C1 | Thomas Kinrade (Haverford) def. Tim Riskie (Washington College) 7-5, 6-1 |
| 32 | John James (Mary Washington) def. Mike Edison (Washington College) 6-3, 6-2 |
| 32 | Arturo Solis (Washington College) def. John Braig (Mary Washington) 6-1, 6-0 |
| 16 | Arturo Solis (Washington College) def. Stephen Kuhn (Carnegie Mellon) 6-4, 6-2 |
| QF | Arturo Solis (Washington College) def. Joe Vasoontara (Johns Hopkins) 6-1, 6-0 |
| SF | Arturo Solis (Washington College) def. Jon Clair (Mary Washington) 6-2, 6-1 |
| F | Arturo Solis (Washington College) def. Zach Rodd (Swarthmore) 4-6, 6-4, 6-1 |
| Doubles competition |
| B Draw |
| 16 | Ronen Kashvin/Non-WC Player (Washington College) def. Anthony Checchio/Andrew Thornton (Bridgewater) 8-6 |
| 16 | Tripp Weber/Lawrence Wei (Johns Hopkins) def. Mike Edison/Michal Szymanski (Washington College) 8-6 |
| C1 | Mike Edison/Michal Szymanski (Washington College) def. Steven Inge/Adam Peters (Christopher Newport) 8-3 |
| QF | Ronen Kashvin/Non-WC Player (Washington College) def. Spencer Svetcov/Ryan Thompson (Carnegie Mellon) 8-5 |
| CQ | Mike Edison/Michal Szymanski (Washington College) def. Jeremy Geadrities/Andrew Hetsko (Marywood), by default |
| SF | Ronen Kashvin/Non-WC Player (Washington College) def. Tripp Weber/Lawrence Wei (Johns Hopkins) 8-5 |
| CS | Mike Edison/Michal Szymanski (Washington College) def. Shawn Becker/Eric Varge (Lebanon Valley) 8-5 |
| F | Alex Buxbaum/Thomas Kinrade (Haverford) def. Ronen Kashvin/Non-WC Player (Washington College) 8-4 |
| CF | John Braig/Jason Dunn (Mary Washington) def. Mike Edison/Michal Szymanski (Washington College) 8-3 |
| Championship Draw |
| 32 | Tim Riskie/Arturo Solis (Washington College) def. Nick Kennedy/Raffe Roberti (Johns Hopkins) 8-2 |
| 16 | Tim Riskie/Arturo Solis (Washington College) def. Mike Durkin/Jon Pollak (Mary Washington) 8-4 |
| QF | Jordan Koslosky/Yiran Liu (Carnegie Mellon) def. Tim Riskie/Arturo Solis (Washington College) 9-7 |