Washington College Hy-Tek's MEET MANAGER 8:00 PM 11/9/2005 Page 1
Washington Vs. Salisbury - 11/9/2005
 
Results
Event 1 Women 200 Yard Medley Relay
Team Relay Finals Time
 
1 WC A 1:57.14 11
1) Shoemaker, Elizabeth JR 2) Cole, Andrea FR
3) Simons, Allison JR 4) Auger, Caitlin JR
29.14 33.56 28.72 25.72
2 SU A 2:00.66 4
1) Yates, Hilary 2) Allen, Laura
3) Smith, Erin 4) Kordzikowski, Laura
31.71 33.33 28.94 26.68
3 WC B 2:03.87 2
1) Shoemaker, Kimber FR 2) Ludwig, Nicole SO
3) Choplin, Cara FR 4) Stanton, Nicole SO
31.73 33.98 30.35 27.81
4 SU B 2:06.03
1) Farrell, Kerry Anne 2) Failor, Stephanie
3) Steinhauer, Malori 4) Hammond, Aly
31.28 34.28 33.44 27.03
5 WC C 2:07.86
1) Green, Ana FR 2) Pont, Kelsey JR
3) Lahti, Aliina FR 4) Blau, Samantha SO
33.85 35.28 30.69 28.04
Event 2 Men 200 Yard Medley Relay
Team Relay Finals Time
 
1 WC A 1:45.33 11
1) Becker, Brandon SO 2) Thomas, Alex SO
3) Campbell, Dean SR 4) Wentzel, Daniel FR
26.70 28.10 25.60 24.93
2 SU A 1:48.50 4
1) Anderson, Matt 2) Spangler, Ross
3) Sessums, Jon 4) Buckley, Brad
29.06 29.59 26.92 22.93
3 SU B 1:55.79 2
1) McGaunn, Chris 2) Bruce, Ryan
3) Smith, Justin 4) Overholt, Jamie
31.22 34.33 26.60 23.64
Event 3 Women 1000 Yard Freestyle
Name Yr School Finals Time
 
1 Allen, Laura SU 11:20.42 9
30.73 33.34 33.80 34.03
33.96 34.01 34.44 34.13
34.46 34.36 34.41 34.43
34.44 34.65 34.58 34.31
34.40 34.36 34.52 33.06
2 Siburt, Brittany FR WC 11:37.03 4
1:05.33 34.70 34.71 1:09.56
1:09.78 35.13 35.23 35.23
35.00 35.26 35.37 35.72
35.14 35.47 35.52 35.32
34.54 28.41 21.19
 
3 Jones, Erin JR WC 11:44.37 3
30.38 33.55 34.31 34.23
34.66 35.10 35.63 35.65
35.85 35.52 36.23 36.11
36.04 35.80 35.48 36.01
36.13 36.12 36.16 35.41
4 Jensen, Courtney SO WC 12:04.98 2
31.95 35.73 36.21 36.50
36.38 36.30 36.45 36.61
36.98 37.11 36.77 36.68
36.95 36.87 36.41 36.76
36.82 36.56 35.95 34.99
5 Murphy, Katie SU 12:44.73 1
33.44 36.54 38.66 38.52
38.83 38.89 38.82 39.28
38.11 37.99 38.21 38.39
38.75 39.44 38.90 39.02
38.90 38.98 38.01 37.05
6 Steinhauer, Malori SU 12:46.10
33.33 36.72 38.04 38.66
38.83 39.03 39.15 38.96
38.67 39.17 38.99 39.03
38.95 39.11 38.88 38.69
38.76 37.73 38.26 37.14
Event 4 Men 1000 Yard Freestyle
Name Yr School Finals Time
 
1 Bauer, Kevin SU 11:11.33 9
28.70 31.64 33.14 33.13
33.34 33.58 34.28 33.90
34.19 33.76 34.39 34.43
34.37 34.17 33.94 34.39
34.41 34.54 34.68 32.35
2 Lonergan, Kevin FR WC 11:22.13 4
29.21 32.61 33.63 34.08
33.69 33.94 34.46 34.34
34.60 34.61 34.61 34.28
34.74 34.87 34.79 34.80
35.18 34.70 35.24 33.75
3 Mazzetta, Gerald SU 11:41.05 3
30.74 33.58 34.79 35.58
34.87 36.69 36.49 35.72
36.27 36.11 36.56 36.34
36.39 35.41 35.73 35.25
36.17 35.86 34.31 28.19
4 Raleigh, Eddie SO WC 11:41.32 2
29.47 32.56 32.90 33.57
34.05 35.17 35.95 36.36
35.79 36.33 37.24 37.08
1:13.15 36.64 37.27 36.81
36.21 35.57 28.97 0.23
5 Walsh, Shane SR WC 12:45.12 1
30.60 34.15 34.76 36.11
36.35 37.64 38.05 38.89
39.13 40.38 40.17 40.06
40.63 40.00 39.47 39.39
40.21 40.11 39.69 39.33
 
(Event 4 Men 1000 Yard Freestyle)
Name Yr School Finals Time
 
6 Riley, Patrick SU 13:20.05
30.00 34.93 38.05 41.30
40.61 40.52 40.66 42.00
40.80 40.83 41.52 41.03
1:23.72 42.13 40.84 41.08
41.12 39.83 39.07 0.01
Event 5 Women 200 Yard Freestyle
Name Yr School Finals Time
 
1 Morse, Megan SO WC 1:59.42 9
26.78 29.73 31.13 31.78
2 Shoemaker, Elizabeth JR WC 2:05.72 4
28.97 31.67 32.28 32.80
3 Stanton, Nicole SO WC 2:08.29 3
29.67 32.44 33.17 33.01
4 Hammond, Aly SU 2:08.82 2
29.22 31.89 33.43 34.28
5 Bruce, Ashley SU 2:17.27 1
30.15 33.52 36.42 37.18
6 Adelman, Ellie SU 2:21.28
30.49 35.32 37.45 38.02
Event 6 Men 200 Yard Freestyle
Name Yr School Finals Time
 
1 Wentzel, Daniel FR WC 1:54.25 9
25.17 28.91 30.13 30.04
2 Stewart, Gary SU 1:54.35 4
25.55 28.83 30.00 29.97
3 Kalp, Lars JR WC 1:59.41 3
26.74 30.71 31.39 30.57
4 Anderson, Matt SU 2:04.16 2
28.55 31.19 32.44 31.98
5 Manen, Michael JR WC 2:07.46 1
29.00 31.84 32.98 33.64
6 Bruce, Ryan SU 2:09.34
27.89 31.44 34.59 35.42
Event 7 Women 50 Yard Freestyle
Name Yr School Finals Time
 
1 Auger, Caitlin JR WC 25.84 9
2 Kraeer, Kimberly JR WC 26.54 4
3 Smith, Erin SU 27.09 3
4 McGing, Caitlin SU 27.74 2
5 Pont, Kelsey JR WC 28.18 1
6 Corkwell, Samantha SU 28.45
Event 8 Men 50 Yard Freestyle
Name Yr School Finals Time
 
1 Fowler, Mike SU 22.57 9
2 Becker, Brandon SO WC 23.10 4
3 Parker, Ralph SU 23.68 3
4 Munger, Philip FR WC 23.85 2
5 Smith, Justin SU 24.00 1
6 McGarry, Kevin SO WC 28.80
 
Event 9 Women 200 Yard IM
Name Yr School Finals Time
 
1 Simons, Allison JR WC 2:20.12 9
29.86 36.02 40.71 33.53
2 Ludwig, Nicole SO WC 2:22.32 4
30.98 36.83 41.47 33.04
3 Lee, Rebecca FR WC 2:23.95 3
32.55 39.30 39.25 32.85
4 South, Raienne SU 2:26.52 2
31.14 36.19 44.99 34.20
5 Farrell, Kerry Anne SU 2:32.51 1
32.74 36.94 46.07 36.76
6 Failor, Stephanie SU 2:35.61
35.01 40.01 44.43 36.16
Event 10 Men 200 Yard IM
Name Yr School Finals Time
 
1 Soper, Colin JR WC 2:07.59 9
25.81 33.97 36.43 31.38
2 McGaunn, Chris SU 2:16.02 4
28.92 35.15 39.52 32.43
3 Caro, Mike FR WC 2:19.77 3
28.48 35.87 42.75 32.67
4 Raleigh, Eddie SO WC 2:21.56 2
28.89 35.35 44.14 33.18
5 Mazzetta, Gerald SU 2:30.27 1
31.84 41.29 44.15 32.99
6 Stewart, Steven SU 2:34.24
29.62 38.37 47.77 38.48
Event 11 Women 100 Yard Butterfly
Name Yr School Finals Time
 
1 Simons, Allison JR WC 1:03.57 9
29.88 33.69
2 South, Raienne SU 1:07.45 4
31.84 35.61
3 Lee, Rebecca FR WC 1:09.65 3
32.00 37.65
4 Shoemaker, Kimber FR WC 1:09.92 2
32.43 37.49
5 Steinhauer, Malori SU 1:14.22 1
34.09 40.13
6 Vandevelde, Barb SU 1:14.81
34.02 40.79
Event 12 Men 100 Yard Butterfly
Name Yr School Finals Time
 
1 Thomas, Alex SO WC 55.91 9
25.95 29.96
2