Washington College Hy-Tek's MEET MANAGER 0:01 AM 1/4/80 Page 1
Washington vs Salisbury - 11/12/03
Results
Event 1 Women 200 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Washington College-MD A 1:54.16 1:54.16 11
1) Shoemaker, Elizabeth 2) Klag, Margaret 3) Prado, Ana 4) Simons, Allison
2 Salisbury State University A 2:01.45 2:01.45 4
1) Rathkamp, Meredith 2) Allen, Laura 3) Letterman, Ashley 4) Williams, Vanessa
3 Salisbury State University B 2:04.19 2:04.19 2
1) Moore, Sarah 2) Failor, Stephanie 3) Yates, Hilary 4) Bliven, Caitlin
4 Washington College-MD B 2:07.30 2:07.30
1) Romano, Chrissy 2) Pont, Kelsey 3) Kasda, Eileen 4) Thomas, Ana
5 Salisbury State University C 2:09.59 2:09.59
1) McIntyre, Coleen 2) Trice, Gwen 3) Conover, Lindsay 4) Monk, Jana
Event 2 Men 200 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Salisbury State University A 1:53.10 1:53.10 11
1) Bauer, Kevin 2) Matonak, Bryan 3) Childs, Jeff 4) Vedeloff, Doug
2 Washington College-MD A 1:54.90 1:54.90 4
1) Walsh, Shane 2) Manen, Michael 3) Campbell, Dean 4) Lowry, Tyler
Event 3 Women 1000 Yard Freestyle
Name Age School Seed Time Finals Time Points
1 Jones, Erin Washington College-MD 11:09.05 11:09.05 9
2 Myers, Carolyn Washington College-MD 11:23.78 11:23.78 4
3 Lazarick, Rachel Salisbury State University 11:44.81 11:44.81 3
4 Anderson, Jennifer Washington College-MD 12:17.56 12:17.56 2
5 Lantz, Amanda Salisbury State University 12:41.13 12:41.13 1
6 Bruce, Ashley Salisbury State University 12:47.02 12:47.02
Event 4 Men 1000 Yard Freestyle
Name Age School Seed Time Finals Time Points
1 Evans, John Washington College-MD 10:42.17 10:42.17 9
2 Kalp, Lars Washington College-MD 11:16.53 11:16.53 4
3 Bauer, Kevin Salisbury State University 11:24.19 11:24.19 3
4 Davis, Ben Salisbury State University 11:54.06 11:54.06 2
5 Sharkey, Steve Salisbury State University 12:44.17 12:44.17 1
Event 5 Women 200 Yard Freestyle
Name Age School Seed Time Finals Time Points
1 Klag, Margaret Washington College-MD 2:03.04 2:03.04 9
2 Shoemaker, Elizabeth Washington College-MD 2:05.08 2:05.98 4
3 Myers, Carolyn Washington College-MD 2:07.70 2:07.70 3
4 Hammond, Alyson Salisbury State University 2:09.16 2:09.16 2
5 Sammon, Erin Salisbury State University 2:13.02 2:13.02 1
6 Williams, Vanessa Salisbury State University 2:16.59 2:16.59
Event 6 Men 200 Yard Freestyle
Name Age School Seed Time Finals Time Points
1 Kuhn, Alex Washington College-MD 1:53.15 1:53.15 9
2 Tinsman, Chris Washington College-MD 1:56.75 1:56.75 4
3 Castiglione, Greg Salisbury State University 2:04.34 2:04.34 3
4 Parker, Ralph Salisbury State University 2:04.72 2:04.72 2
5 Failor, Kellen Salisbury State University 2:05.22 2:05.22 1
Event 7 Women 50 Yard Freestyle
Name Age School Seed Time Finals Time Points
1 Binns, Becky Washington College-MD 26.36 26.36 9
2 Moore, Sarah Salisbury State University 27.10 27.10 4
3 Carman, Sidra Washington College-MD 27.13 27.13 3
4 Kraeer, Kimberly Washington College-MD 27.30 27.39 2
5 Letterman, Ashley Salisbury State University 28.15 28.15 1
6 McIntyre, Coleen Salisbury State University 28.62 28.62
Event 8 Men 50 Yard Freestyle
Name Age School Seed Time Finals Time Points
1 Kooy, Ryan Salisbury State University 23.03 23.03 9
2 Wesolek, Andrew Washington College-MD 23.07 23.07 3 . 50
2 Mangum, Cole Salisbury State University 23.07 23.07 3 . 50
4 Childs, Jeff Salisbury State University 24.95 24.95 2
5 Lowry, Tyler Washington College-MD 26.09 26.09 1
Event 9 Women 200 Yard IM
Name Age School Seed Time Finals Time Points
1 Simons, Allison Washington College-MD 2:18.98 2:18.98 9
2 Allen, Laura Salisbury State University 2:23.41 2:23.41 4
3 Romano, Chrissy Washington College-MD 2:24.97 2:24.97 3
4 Yates, Hilary Salisbury State University 2:28.49 2:28.49 2
5 Kasda, Eileen Washington College-MD 2:28.70 2:28.70 1
6 Trice, Gwen Salisbury State University 2:29.83 2:29.83
Event 10 Men 200 Yard IM
Name Age School Seed Time Finals Time Points
1 Evans, John Washington College-MD 2:06.58 2:06.58 9
2 Stewart, Gary Salisbury State University 2:14.38 2:14.38 4
3 Vedeloff, Doug Salisbury State University 2:20.54 2:20.54 3
4 Sharkey, Steve Salisbury State University 2:25.52 2:25.52 2
5 Walsh, Shane Washington College-MD 2:31.60 2:31.60 1
Event 11 Women 100 Yard Butterfly
Name Age School Seed Time Finals Time Points
1 Prado, Ana Washington College-MD 1:02.07 1:02.07 9
2 Shoemaker, Elizabeth Washington College-MD 1:04.32 1:04.32 4
3 Yates, Hilary Salisbury State University 1:06.45 1:06.45 3
4 Jones, Erin Washington College-MD 1:07.41 1:07.41 2
5 Conover, Lindsay Salisbury State University 1:10.01 1:10.01 1
6 Sammon, Erin Salisbury State University 1:10.74 1:10.74
Event 12 Men 100 Yard Butterfly
Name Age School Seed Time Finals Time Points
1 Wesolek, Andrew Washington College-MD 56.89 56.89 9
2 Campbell, Dean Washington College-MD 1:02.93 1:02.93 4
3 Childs, Jeff Salisbury State University 1:03.01 1:03.01 3
4 Davis, Ben Salisbury State University 1:03.70 1:03.70 2
5 Sharkey, Steve Salisbury State University 1:08.25 1:08.25 1
Event 13 Women 100 Yard Freestyle
Name Age School Seed Time Finals Time Points
1 Binns, Becky Washington College-MD 58.47 58.47 9
(Event 13 Women 100 Yard Freestyle)
Name Age School Seed Time Finals Time Points
2 Carman, Sidra Washington College-MD 59.18 59.18 4
3 Thomas, Ana Washington College-MD 59.63 59.63 3
4 Hammond, Alyson Salisbury State University 59.67 59.67 2
5 Lazarick, Rachel Salisbury State University 1:00.68 1:00.68 1
6 Bliven, Caitlin Salisbury State University 1:01.92 1:01.92
Event 14 Men 100 Yard Freestyle
Name Age School Seed Time Finals Time Points
1 Kuhn, Alex Washington College-MD 50.96 50.96 9
2 Parker, Ralph Salisbury State University 52.00 52.00 4
3 Mangum, Cole Salisbury State University 52.20 52.20 3
4 Manen, Michael Washington College-MD 54.18 54.18 2
5 Castiglione, Greg Salisbury State University 57.70 57.70 1
Event 15 Women 100 Yard Backstroke
Name Age School Seed Time Finals Time Points
1 Simons, Allison Washington College-MD 1:02.77 1:02.77 9
2 Rathkamp, Meredith Salisbury State University 1:07.33 1:07.33 4
3 Moore, Sarah Salisbury State University 1:07.97 1:07.97 3
4 Kasda, Eileen Washington College-MD 1:08.60 1:08.60 2
5 Kraeer, Kimberly Washington College-MD 1:09.19 1:09.19 1
6 Williams, Emily Salisbury State University 1:13.35 1:13.35
Event 16 Men 100 Yard Backstroke
Name Age School Seed Time Finals Time Points
1 Failor, Kellen Salisbury State University 1:01.99 1:01.99 9
2 Tinsman, Chris Washington College-MD 1:02.10 1:02.10 4
3 Vedeloff, Doug Salisbury State University 1:05.21 1:05.21 3
4 Walsh, Shane Washington College-MD 1:09.67 1:09.67 2
5 Casey, Jon Salisbury State University NT 1:10.50 1
Event 17 Women 500 Yard Freestyle
Name Age School Seed Time Finals Time Points
1 Jones, Erin Washington College-MD 5:27.89 5:27.89 9
2 Myers, Carolyn Washington College-MD 5:36.85 5:36.85 4
3 Romano, Chrissy Washington College-MD 5:45.09 5:45.09 3
4 Conover, Lindsay Salisbury State University 5:50.57 5:50.57 2
5 Bruce, Ashley Salisbury State University 6:04.75 6:04.75 1
6 Adelman, Ellie Salisbury State University 6:06.31 6:06.31
Event 18 Men 500 Yard Freestyle
Name Age School Seed Time Finals Time Points
1 Wesolek, Andrew Washington College-MD 5:11.03 5:11.03 9
2 Kalp, Lars Washington College-MD 5:27.32 5:27.32 4
3 Bauer, Kevin Salisbury State University 5:30.78 5:30.78 3
4 Davis, Ben Salisbury State University 5:48.71 5:48.71 2
5 Matonak, Bryan Salisbury State University 5:56.98 5:56.98 1
Event 19 Women 100 Yard Breaststroke
Name Age School Seed Time Finals Time Points
1 Klag, Margaret Washington College-MD 1:09.08 1:09.08 9
2 Binns, Becky Washington College-MD 1:15.67 1:15.67 4
(Event 19 Women 100 Yard Breaststroke)
Name Age School Seed Time Finals Time Points
3 Failor, Stephanie Salisbury State University 1:16.83 1:16.38 3
4 Trice, Gwen Salisbury State University 1:17.11 1:17.11 2
5 Pont, Kelsey Washington College-MD 1:21.11 1:21.11 1
6 Steinhauer, Malori Salisbury State University 1:22.71 1:22.71
Event 20 Men 100 Yard Breaststroke
Name Age School Seed Time Finals Time Points
1 Evans, John Washington College-MD 1:04.31 1:04.31 9
2 Kooy, Ryan Salisbury State University 1:04.86 1:04.86 4
3 Stewart, Gary Salisbury State University 1:05.14 1:05.14 3
4 Kuhn, Alex Washington College-MD 1:05.20 1:05.20 2
5 Manen, Michael Washington College-MD 1:12.80 1:12.80 1
Event 21 Women 200 Yard Freestyle Relay
Team Relay Seed Time Finals Time Points
1 Washington College-MD A 1:47.41 1:47.41 11
1) Kraeer, Kimberly 2) Thomas, Ana 3) Carman, Sidra 4) Prado, Ana
2 Salisbury State University A 1:50.96 1:50.96 4
1) Letterman, Ashley
3 Salisbury State University B 1:55.44 1:55.44 2
2) Lazarick, Rachel 3) Williams, Vanessa 4) Rathkamp, Meredith
Event 22 Men 200 Yard Freestyle Relay
Team Relay Seed Time Finals Time Points
1 Salisbury State University A 1:34.35 1:34.35 11
1) Kooy, Ryan 2) Parker, Ralph 3) Mangum, Cole 4) Stewart, Gary
2 Washington College-MD A 1:37.20 1:37.20 4
1) Campbell, Dean 2) Kalp, Lars 3) Lowry, Tyler 4) Tinsman, Chris
3 Salisbury State University B 1:42.84 1:42.84 2
1) Matonak, Bryan 2) Failor, Kellen 3) Castiglione, Greg 4) Casey, Jon