Washington College
Cumulative Season Statistics
Overall Team Statistics
Washington College Men's Lacrosse
Washington College Overall Team Statistics (as of May 14, 2008)
All games
Overall: 14-4-0 Conf: 7-1-0 Home: 7-1-0 Away: 6-3-0 Neut: 1-0-0
TEAM STATISTICS WC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 213-738 165-665
Goals scored average... 11.76 9.11
Shot pct............... .289 .248
Shots/Game............. 41.0 36.9
Assists................ 145 87
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 35-81 17-76
Conversion Percent..... .432 .224
GOAL BREAKDOWN...........
Total Goals............ 213 165
Man-up................. 35 17
Man-down............... 1 2
Free-position.......... 0 0
Unassisted............. 68 78
Overtime............... 2 0
GROUND BALLS............. 671 538
FACEOFFS (W-L)........... 259-178 178-259
Faceoff W-L Pct........ .593 .407
CLEARS................... 338-411 313-383
Clear Pct.............. .822 .817
PENALTIES................
Number................. 84 91
Minutes................ 70:00 70:30
ATTENDANCE...............
Total.................. 5351 6959
Dates/Avg Per Date..... 8/669 9/773
Neutral Site #/Avg..... 1/291
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Washington College.. 54 51 59 47 2 - 213
Opponents........... 37 49 32 47 0 - 165
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Washington College.. 45 79 59 63 0 - 246
Opponents........... 66 47 60 61 1 - 235
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Washington College.. 208 161 190 170 9 - 738
Opponents........... 139 184 156 185 1 - 665
Overall Individual Statistics
Washington College Men's Lacrosse
Washington College Overall Individual Statistics (as of May 14, 2008)
All games
Overall: 14-4-0 Conf: 7-1-0 Home: 7-1-0 Away: 6-3-0 Neut: 1-0-0
|-------SHOTS-------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% GW UP DN GB Faceoff Pct Pen-Min
-------------------------------------------------------------------------------------------
85 Chris Read 18-18 51 26 77 131 .389 3 4 0 45 0-0 .000 0- 0.0
10 Kolyn Kirby 18-18 42 29 71 93 .452 4 13 0 36 0-0 .000 7- 7.0
15 Jimmy Kielek 18-18 32 37 69 84 .381 2 4 1 43 0-0 .000 1- 1.0
26 Nick Gregory 18-0 25 11 36 104 .240 1 8 0 22 0-0 .000 4- 3.0
24 Casey O'Connor 18-14 15 6 21 84 .179 2 5 0 63 48-94 .511 1- 1.0
33 Matt Moreton 18-0 14 6 20 66 .212 0 1 0 17 0-0 .000 0- 0.0
31 Andrew Generazio 18-11 10 8 18 34 .294 1 0 0 42 33-51 .647 8- 6.0
14 Doug Herdegen 16-1 11 4 15 45 .244 1 0 0 5 0-0 .000 0- 0.0
22 Mike Sutter 17-1 5 5 10 27 .185 0 0 0 8 0-0 .000 2- 2.0
8 Will Fletcher 17-0 2 5 7 18 .111 0 0 0 7 0-0 .000 2- 1.5
7 Brendan O'Leary 13-0 1 3 4 16 .062 0 0 0 8 0-0 .000 0- 0.0
13 Shane Kaski 9-0 2 0 2 11 .182 0 0 0 2 0-0 .000 0- 0.0
9 Kyle van Oostendorp 18-1 1 0 1 8 .125 0 0 0 22 0-0 .000 5- 3.5
3 Josh Perlow 8-0 1 0 1 3 .333 0 0 0 2 0-0 .000 0- 0.0
29 Eric Shea 18-10 1 0 1 2 .500 0 0 0 26 0-0 .000 9- 8.0
23 Connor Gerken 17-17 0 1 1 1 .000 0 0 0 42 1-1 1.000 5- 3.5
42 Sean Millham 18-18 0 1 1 0 .000 0 0 0 34 0-0 .000 6- 5.0
38 Tim Prudente 17-4 0 1 1 0 .000 0 0 0 18 0-0 .000 3- 2.5
21 Steve Humphries 12-0 0 1 1 0 .000 0 0 0 11 0-0 .000 3- 2.0
1 Gordon Cohen 18-18 0 1 1 0 .000 0 0 0 69 0-0 .000 1- 1.0
19 E.J. Lewis 17-14 0 0 0 4 .000 0 0 0 13 0-0 .000 1- 1.0
40 Mike O'Hara 7-0 0 0 0 2 .000 0 0 0 1 0-0 .000 0- 0.0
32 Chad Freedman 6-0 0 0 0 2 .000 0 0 0 0 0-0 .000 1- 1.0
45 Thayer Damm 18-1 0 0 0 1 .000 0 0 0 95 172-280 .614 4- 3.0
25 Ian Kilby 17-0 0 0 0 1 .000 0 0 0 9 5-10 .500 3- 3.0
17 Emmert Schamburg 12-0 0 0 0 1 .000 0 0 0 4 0-0 .000 1- 1.0
77 Bobby Baur 7-0 0 0 0 0 .000 0 0 0 6 0-0 .000 2- 1.5
55 Sean Stoerrle 1-0 0 0 0 0 .000 0 0 0 0 0-0 .000 0- 0.0
50 Jamo Fujiwara 1-0 0 0 0 0 .000 0 0 0 1 0-0 .000 0- 0.0
44 Alex Joyce 2-0 0 0 0 0 .000 0 0 0 0 0-0 .000 1- 0.5
43 Ben Brewer 1-0 0 0 0 0 .000 0 0 0 0 0-0 .000 0- 0.0
34 Anthony Conti 2-0 0 0 0 0 .000 0 0 0 1 0-0 .000 0- 0.0
30 Riley Fox 4-0 0 0 0 0 .000 0 0 0 0 0-0 .000 3- 3.0
28 Pat Healy 16-16 0 0 0 0 .000 0 0 0 15 0-0 .000 11- 9.0
20 Danny Walker 9-0 0 0 0 0 .000 0 0 0 1 0-0 .000 0- 0.0
18 Mike Lewis 4-0 0 0 0 0 .000 0 0 0 2 0-0 .000 0- 0.0
16 Tom Perry 2-0 0 0 0 0 .000 0 0 0 1 0-0 .000 0- 0.0
11 Sean D'Alessandro 4-0 0 0 0 0 .000 0 0 0 0 0-0 .000 0- 0.0
Total............... 18 213 145 358 738 .289 14 35 1 671 259-437 .593 84-70.0
Opponents........... 18 165 87 252 665 .248 4 17 2 538 178-437 .407 91-70.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-|
## Name GP-GS Minutes GA GAAvg Saves Pct W L T
---------------------------------------------------------------------------
55 Sean Stoerrle 1-0 0:05 0 0.00 0 .000 0 0 0
1 Gordon Cohen 18-18 1033:50 157 9.11 235 .599 14 4 0
20 Danny Walker 9-0 52:25 8 9.16 11 .579 0 0 0
Total............... 18 1086:20 165 9.11 246 .599 14 4 0
Opponents........... 18 1086:20 213 11.76 235 .525 4 14 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Washington College.. 54 51 59 47 2 - 213
Opponents........... 37 49 32 47 0 - 165
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Washington College.. 208 161 190 170 9 - 738
Opponents........... 139 184 156 185 1 - 665
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Washington College.. 120 98 119 108 3 - 448
Opponents........... 82 128 91 110 0 - 411
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Washington College.. 45 79 59 63 0 - 246
Opponents........... 66 47 60 61 1 - 235
ATTENDANCE SUMMARY WC OPP
---------------------------------------------------
Total.................... 5351 6959
Dates/Avg Per Date....... 8/669 9/773
Neutral Site #/Avg....... 1/291
CLEARS: Washington College 338-411 .822, Opponents 313-383 .817.
MAN-UP OPPS: Washington College 35-81 .432, Opponents 17-76 .224.