Washington College
Game-by-Game Statistics
Game-by-Game Comparison
Team Game-by-Game Comparison
Washington College Men's Basketball
Washington College Team Game-by-Game Comparison (as of Apr 30, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
POLYTECHNIC................... 54/39 40/33 94-72 +22 33-63/22-53 .524/.415 2-17/ 2-16 .118/.125 26-36/26-42 .722/.619 48/26 +22 23/8 25/24 2/0 17/8 35/28
ST. MARY'S.................... 35/32 25/41 60-73 (13) 18-55/25-65 .327/.385 3-15/ 2-12 .200/.167 21-27/21-30 .778/.700 34/49 (15) 10/11 20/20 2/3 6/15 23/23
Johns Hopkins................. 19/19 33/50 52-69 (17) 16-44/24-50 .364/.480 3-13/ 6-12 .231/.500 17-21/15-22 .810/.682 29/31 (2) 13/13 23/16 1/5 7/10 19/16
Goucher....................... 36/25 28/39 74-73 +1 25-58/24-50 .431/.480 5-10/ 1-4 .500/.250 19-31/24-44 .613/.545 34/39 (5) 11/6 27/29 2/2 14/7 32/27
URSINUS....................... 20/42 39/38 59-80 (21) 22-72/30-55 .306/.545 3-17/ 8-19 .176/.421 12-18/12-17 .667/.706 38/42 (4) 9/18 13/23 2/3 12/8 16/19
DICKINSON..................... 35/40 25/35 60-75 (15) 18-61/28-52 .295/.538 2-10/ 7-14 .200/.500 22-32/12-21 .688/.571 31/43 (12) 10/16 9/20 1/7 7/5 19/26
Haverford College............. 29/37 22/34 51-71 (20) 20-48/26-46 .417/.565 1-5 / 7-15 .200/.467 10-22/12-13 .455/.923 21/29 (8) 4/11 17/22 1/2 8/6 18/21
MUHLENBERG.................... 30/40 41/37 71-77 (6) 23-66/29-60 .348/.483 8-21/ 4-18 .381/.222 17-27/15-24 .630/.625 36/48 (12) 12/12 13/20 2/1 9/3 26/26
Wesley........................ 37/43 23/30 60-73 (13) 22-55/27-77 .400/.351 3-14/ 3-19 .214/.158 13-17/16-21 .765/.762 41/48 (7) 14/7 27/16 1/2 5/17 18/19
RANDOLPH...................... 23/21 23/30 46-51 (5) 17-64/19-41 .266/.463 6-22/ 6-11 .273/.545 6-12/ 7-12 .500/.583 35/38 (3) 10/12 12/23 4/0 7/5 18/13
SALISBURY..................... 41/35 32/31 73-66 +7 24-60/25-64 .400/.391 2-16/ 5-19 .125/.263 23-34/11-16 .676/.688 36/47 (11) 15/8 12/24 1/3 8/2 19/25
Gettysburg.................... 35/34 39/43 74-77 (3) 30-70/26-51 .429/.510 6-17/ 7-12 .353/.583 8-9 /18-26 .889/.692 36/34 +2 21/15 15/18 1/7 7/9 18/13
Franklin & Marshall........... 27/36 41/40 68-76 (8) 28-57/27-52 .491/.519 5-17/ 3-10 .294/.300 7-12/19-29 .583/.655 30/30 - 16/17 18/15 3/4 8/8 21/15
MCDANIEL...................... 35/24 38/42 73-66 +7 26-51/25-51 .510/.490 4-10/ 2-10 .400/.200 17-23/14-23 .739/.609 29/30 (1) 15/9 20/22 4/1 9/15 18/20
Dickinson College............. 34/23 16/27 55-56 (1) 18-53/19-48 .340/.396 2-8 / 5-13 .250/.385 17-27/13-22 .630/.591 32/41 (9) 4/4 16/25 1/3 8/5 23/22
Swarthmore.................... 26/30 43/39 87-93 (6) 29-85/29-68 .341/.426 6-19/ 8-18 .316/.444 23-38/27-38 .605/.711 43/55 (12) 12/20 12/27 0/7 17/5 31/28
Muhlenberg.................... 25/37 44/36 69-73 (4) 26-66/28-53 .394/.528 4-13/ 4-11 .308/.364 13-22/13-15 .591/.867 32/40 (8) 13/14 12/23 2/2 11/3 18/18
JOHNS HOPKINS................. 19/38 38/32 57-70 (13) 21-48/25-48 .438/.521 3-14/ 2-3 .214/.667 12-21/18-24 .571/.750 18/36 (18) 13/17 17/22 3/1 15/13 21/18
GETTYSBURG.................... 27/38 33/40 60-78 (18) 19-68/25-42 .279/.595 3-14/ 4-11 .214/.364 19-27/24-29 .704/.828 31/38 (7) 10/15 16/27 1/10 9/9 21/23
Ursinus....................... 16/46 29/46 45-92 (47) 17-61/38-59 .279/.644 2-16/ 8-20 .125/.400 9-15/ 8-9 .600/.889 27/41 (14) 11/26 15/15 1/11 6/11 11/17
FRANKLIN & MARSHALL........... 24/30 33/45 57-75 (18) 18-51/29-53 .353/.547 1-9 / 5-11 .111/.455 20-36/12-19 .556/.632 26/45 (19) 10/15 14/24 4/7 12/7 22/23
HAVERFORD COLLEGE............. 23/37 42/39 65-76 (11) 28-60/24-54 .467/.444 5-14/ 6-20 .357/.300 4-8 /22-28 .500/.786 29/39 (10) 18/15 16/15 4/3 7/11 19/11
McDaniel...................... 36/43 31/31 67-74 (7) 22-51/23-53 .431/.434 1-9 / 6-13 .111/.462 22-27/22-33 .815/.667 30/40 (10) 8/9 10/12 3/8 3/5 22/22
SWARTHMORE.................... 39/38 55/53 94-91 +3 34-57/32-69 .596/.464 11-15/13-23 .733/.565 15-25/14-22 .600/.636 40/30 +10 23/19 17/12 5/2 7/10 20/21
Johns Hopkins................. 26/30 31/27 68-69 (1) 25-58/22-60 .431/.367 5-12/ 2-15 .417/.133 13-20/23-34 .650/.676 44/39 +5 10/7 23/14 3/6 7/6 26/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category