Washington College
Game-by-Game Statistics
Game-by-Game Comparison
Team Game-by-Game Comparison
Washington College Men's Basketball
Washington College Team Game-by-Game Comparison (as of Apr 30, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Saint Vincent................. 13/20 17/44 30-64 (34) 7-37/26-61 .189/.426 0-5 / 1-11 .000/.091 16-31/11-19 .516/.579 36/38 (2) 5/13 26/9 2/1 5/11 19/28
MVILLE........................ 41/36 38/58 79-94 (15) 24-50/33-74 .480/.446 6-15/ 7-25 .400/.280 25-28/21-24 .893/.875 29/40 (11) 16/20 19/12 1/0 7/10 19/20
URSINUS....................... 26/37 43/40 69-77 (8) 24-61/28-56 .393/.500 7-17/ 6-12 .412/.500 14-19/15-23 .737/.652 31/42 (11) 12/13 10/14 4/5 4/4 24/21
DICKINSON..................... 37/31 36/40 73-71 +2 22-48/23-56 .458/.411 4-9 / 2-11 .444/.182 25-37/23-29 .676/.793 33/33 - 16/7 17/13 2/5 7/6 21/24
Haverford..................... 30/43 31/29 61-72 (11) 22-51/29-51 .431/.569 1-9 / 9-16 .111/.563 16-21/ 5-11 .762/.455 26/33 (7) 10/13 12/17 2/3 5/6 18/19
Muhlenberg.................... 19/40 42/47 61-87 (26) 25-66/36-65 .379/.554 6-23/ 8-16 .261/.500 5-6 / 7-14 .833/.500 27/45 (18) 9/16 13/15 2/2 3/5 15/14
St. Mary's (Md.).............. 29/33 33/41 62-74 (12) 20-65/26-54 .308/.481 9-28/ 5-11 .321/.455 13-19/17-25 .684/.680 40/41 (1) 14/11 20/19 5/2 8/11 23/17
KEYSTONE COLLEGE.............. 22/22 39/33 61-55 +6 19-47/20-59 .404/.339 4-11/ 2-12 .364/.167 19-27/13-17 .704/.765 38/33 +5 14/8 20/15 8/1 5/13 14/24
Navy.......................... 19/49 18/34 37-83 (46) 13-45/30-61 .289/.492 1-11/10-23 .091/.435 10-13/13-17 .769/.765 22/44 (22) 10/18 27/18 1/2 6/19 19/17
Salisbury..................... 29/42 36/36 65-78 (13) 23-64/24-63 .359/.381 4-14/ 6-22 .286/.273 15-29/24-34 .517/.706 51/44 +7 8/11 19/15 2/4 2/8 29/25
Johns Hopkins Men............. 36/31 36/46 72-77 (5) 24-55/26-55 .436/.473 5-16/ 4-10 .313/.400 19-23/21-39 .826/.538 29/40 (11) 7/13 23/21 0/5 6/10 30/21
GETTYSBURG.................... 22/35 33/35 55-70 (15) 19-58/29-54 .328/.537 1-14/ 4-16 .071/.250 16-22/ 8-11 .727/.727 33/38 (5) 10/13 15/20 1/8 9/9 15/18
FRANKLIN & MARSHALL........... 28/44 26/36 54-80 (26) 18-52/29-48 .346/.604 1-13/ 7-10 .077/.700 17-23/15-21 .739/.714 22/37 (15) 10/20 17/19 2/5 4/10 18/21
Dickinson College............. 25/30 31/29 56-59 (3) 22-50/22-54 .440/.407 6-16/ 3-14 .375/.214 6-14/12-19 .429/.632 30/38 (8) 12/9 16/14 3/3 4/6 19/17
MUHLENBERG.................... 38/30 33/35 71-65 +6 23-59/20-48 .390/.417 6-15/ 5-10 .400/.500 19-25/20-28 .760/.714 41/34 +7 19/11 15/15 1/2 11/9 23/22
SWARTHMORE.................... 38/47 40/36 78-83 (5) 29-68/31-61 .426/.508 7-17/ 0-4 .412/.000 13-23/21-34 .565/.618 34/46 (12) 21/14 7/11 7/2 4/3 29/21
JOHNS HOPKINS MEN............. 30/39 24/33 54-72 (18) 17-49/29-50 .347/.580 5-9 / 2-12 .556/.167 15-21/12-20 .714/.600 26/38 (12) 9/16 16/18 0/5 7/7 24/18
Ursinus....................... 35/33 24/42 59-75 (16) 21-65/27-56 .323/.482 4-20/ 1-8 .200/.125 13-22/20-31 .591/.645 29/53 (24) 15/19 7/16 2/4 5/3 24/15
Gettysburg.................... 17/46 34/42 51-88 (37) 19-61/38-73 .311/.521 2-11/ 9-20 .182/.450 11-18/ 3-7 .611/.429 35/45 (10) 8/30 20/13 1/6 5/12 13/14
McDaniel...................... 33/36 36/43 69-79 (10) 25-65/26-62 .385/.419 7-19/ 2-17 .368/.118 12-21/25-28 .571/.893 31/51 (20) 11/6 11/15 4/3 4/6 19/19
HAVERFORD..................... 28/23 33/42 61-65 (4) 20-49/20-48 .408/.417 6-13/ 3-10 .462/.300 15-22/22-37 .682/.595 25/40 (15) 9/8 16/14 1/1 6/9 24/21
Franklin & Marshall........... 33/45 31/45 64-90 (26) 20-44/33-66 .455/.500 4-9 / 3-9 .444/.333 20-28/21-29 .714/.724 29/28 +1 10/18 24/6 3/5 5/13 22/23
Swarthmore.................... 23/30 34/37 57-67 (10) 23-63/22-52 .365/.423 4-17/ 7-15 .235/.467 7-12/16-19 .583/.842 30/43 (13) 9/10 9/18 1/3 10/3 17/17
MCDANIEL...................... 44/34 44/50 88-84 +4 26-60/28-68 .433/.412 8-17/10-30 .471/.333 28-38/18-24 .737/.750 46/37 +9 14/12 13/13 2/3 5/6 19/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category