Washington (Md.) vs McDaniel (2/5/07 at Gill Center - Westmister, Md.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Washington (Md.) vs McDaniel
2/5/07 7 p.m. at Gill Center - Westmister, Md.
--------------------------------------------------------------------------------
VISITORS: Washington (Md.) 3-17, 2-12 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Joey Breslin........ f 12-21 1-2 5-11 1 4 5 1 30 0 2 0 0 40
21 Kevin Marshburn..... f 2-12 2-8 0-0 3 1 4 3 6 2 2 0 0 34
02 Todd Green.......... g 1-8 1-3 0-0 2 2 4 3 3 1 2 0 3 36
03 Andrew Chambers..... g 1-4 0-1 0-0 0 4 4 3 2 2 1 2 0 24
31 Tim Kohlrus......... g 9-18 3-4 7-10 5 2 7 3 28 5 3 0 1 38
15 Bobby Klepacki...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
20 Scott Hampton....... 0-1 0-1 0-0 0 2 2 3 0 1 0 2 0 18
23 Woody Handza........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
33 James Whall......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
34 Matt Hamm........... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
44 James Restrepo...... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
55 Chris Mury.......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
TEAM................ 3 2 5
Totals.............. 25-65 7-19 12-21 14 17 31 19 69 11 11 4 4 200
TOTAL FG% 1st Half: 13-33 39.4% 2nd Half: 12-32 37.5% Game: 38.5% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 4-10 40.0% Game: 36.8% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 8-13 61.5% Game: 57.1% 3,1
--------------------------------------------------------------------------------
HOME TEAM: McDaniel 9-11, 6-8 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Jemar Daniel........ f 6-7 0-0 3-3 1 5 6 4 15 0 2 2 0 18
33 Chad Arrington...... f 1-5 0-1 2-2 2 6 8 1 4 0 2 1 0 32
05 Ryan Finch.......... g 7-15 0-3 5-6 8 8 16 2 19 2 4 0 3 38
11 Joseph Hunter....... g 0-6 0-5 0-0 0 2 2 2 0 0 0 0 0 26
12 Ryan Brandenburg.... g 3-13 0-6 8-8 0 2 2 2 14 3 3 0 1 39
15 Chris Prior......... 0-3 0-0 0-0 1 5 6 1 0 0 1 0 0 9
23 Miguel Jones........ 7-9 2-2 6-8 3 1 4 2 22 1 1 0 2 22
55 Josh McKay.......... 2-4 0-0 1-1 1 2 3 5 5 0 2 0 0 16
TEAM................ 3 1 4
Totals.............. 26-62 2-17 25-28 19 32 51 19 79 6 15 3 6 200
TOTAL FG% 1st Half: 15-38 39.5% 2nd Half: 11-24 45.8% Game: 41.9% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 1-7 14.3% Game: 11.8% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 20-22 90.9% Game: 89.3% 2
--------------------------------------------------------------------------------
Officials: Frank Stockton, Willie Jones, Clarence Armstrong
Technical fouls: Washington (Md.)-None. McDaniel-None.
Attendance: 508
Score by Periods 1st 2nd Total
Washington (Md.).............. 33 36 - 69
McDaniel...................... 36 43 - 79
Points in the paint-WC 34,MCD 38. Points off turnovers-WC 13,MCD 12.
2nd chance points-WC 5,MCD 15. Fast break points-WC 4,MCD 10.
Bench points-WC 0,MCD 27. Score tied-6 times. Lead changed-3 times.
Last FG-WC 2nd-00:32, MCD 2nd-03:59.