Washington vs Muhlenberg (12/09/06 at Allentown, Pa. - Memorial Hall)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Washington vs Muhlenberg
12/09/06 2:00 at Allentown, Pa. - Memorial Hall
--------------------------------------------------------------------------------
VISITORS: Washington 1-5 (1-3 CC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Kevin Marshburn..... f 1-4 1-3 0-0 1 2 3 0 3 1 0 0 1 30
34 Matt Hamm........... f 1-7 0-3 0-0 0 2 2 1 2 1 0 0 0 21
11 Joey Breslin........ c 4-12 1-4 0-0 1 1 2 3 9 0 3 2 0 28
02 Todd Green.......... g 7-13 2-3 2-3 1 2 3 3 18 3 2 0 1 32
31 Tim Kohlrus......... g 3-7 1-3 2-2 1 4 5 2 9 2 3 0 0 33
03 Andrew Chambers..... 1-2 0-0 0-0 1 0 1 0 2 0 2 0 0 9
05 Taylor Bosley....... 3-9 1-6 0-0 0 0 0 0 7 0 0 0 0 14
15 Bobby Klepacki...... 1-5 0-0 1-1 0 0 0 1 3 0 0 0 0 8
25 Marc Petrucci....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
33 James Whall......... 1-2 0-0 0-0 0 2 2 1 2 0 1 0 0 4
44 James Restrepo...... 0-1 0-1 0-0 0 0 0 0 0 2 0 0 0 3
45 Alan Kines.......... 2-3 0-0 0-0 2 1 3 1 4 0 0 0 1 3
55 Chris Mury.......... 1-1 0-0 0-0 1 3 4 2 2 0 2 0 0 13
TEAM................ 1 1 2
Totals.............. 25-66 6-23 5-6 9 18 27 15 61 9 13 2 3 200
TOTAL FG% 1st Half: 7-25 28.0% 2nd Half: 18-41 43.9% Game: 37.9% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 4-14 28.6% Game: 26.1% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 2-2 100 % Game: 83.3% 0,2
--------------------------------------------------------------------------------
HOME TEAM: Muhlenberg 4-3 (3-1 CC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Tom Scott........... f 3-6 0-2 3-4 1 8 9 1 9 1 1 0 1 28
44 Jimmie Riggins...... f 2-5 0-0 2-2 1 4 5 3 6 2 0 0 0 16
42 Justin Fields....... c 8-12 0-0 1-4 3 3 6 1 17 1 1 0 0 25
10 Brandon Mefford..... g 2-4 2-2 0-0 0 0 0 0 6 7 0 1 0 26
20 Chris Huber......... g 8-12 4-6 0-0 1 3 4 1 20 0 4 0 1 24
12 Christopher Strachan 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
15 Chris Pothering..... 3-6 1-3 0-0 1 2 3 1 7 0 0 1 1 14
22 Chris MacIntosh..... 2-2 1-1 0-0 0 2 2 0 5 3 2 0 2 21
3 Darrell Roth........ 1-1 0-0 0-0 0 1 1 0 2 1 0 0 0 2
30 Mike Bernardini..... 0-1 0-0 0-0 2 0 2 2 0 1 2 0 0 5
33 Obi Nwizugbo........ 2-5 0-0 0-2 2 3 5 2 4 0 2 0 0 13
35 Greg Pask........... 4-9 0-1 0-0 2 2 4 3 8 0 2 0 0 15
40 Ryan Foster......... 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 3
45 Tim Murray.......... 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 2
50 Peter Barnes........ 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 3
TEAM................ 1 1
Totals.............. 36-65 8-16 7-14 13 32 45 14 87 16 15 2 5 200
TOTAL FG% 1st Half: 17-30 56.7% 2nd Half: 19-35 54.3% Game: 55.4% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 5-9 55.6% Game: 50.0% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 4-7 57.1% Game: 50.0% 3,1
--------------------------------------------------------------------------------
Officials: George Krell, Kevin Boylan, David Boandl
Technical fouls: Washington-None. Muhlenberg-None.
Attendance: 296
Score by Periods 1st 2nd Total
Washington.................... 19 42 - 61
Muhlenberg.................... 40 47 - 87
Points in the paint-WC 24,MUHL 28. Points off turnovers-WC 15,MUHL 16.
2nd chance points-WC 11,MUHL 16. Fast break points-WC 0,MUHL 0.
Bench points-WC 20,MUHL 29. Score tied-0 times. Lead changed-0 times.
Last FG-WC 2nd-02:12, MUHL 2nd-00:30.