Washington College
Game-by-Game Statistics
Game-by-Game Comparison
Team Game-by-Game Comparison
Washington College Men's Basketball
Washington College Team Game-by-Game Comparison (as of Apr 30, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Hood.......................... 35/39 55/42 90-81 +9 25-49/32-66 .510/.485 6-16/ 2-15 .375/.133 34-52/15-23 .654/.652 35/38 (3) 10/13 17/18 4/1 9/6 20/33
VILLA JULIE................... 32/27 47/52 93-100 (7) 37-84/37-87 .440/.425 11-29/ 3-13 .379/.231 8-14/23-34 .571/.676 48/58 (10) 16/14 22/17 3/4 9/6 29/18
McDaniel...................... 38/41 47/50 85-91 (6) 29-68/34-70 .426/.486 4-16/ 8-19 .250/.421 23-30/15-24 .767/.625 48/38 +10 15/21 18/14 4/3 6/10 22/27
SALISBURY..................... 32/40 42/49 74-89 (15) 21-70/31-64 .300/.484 6-21/ 7-14 .286/.500 26-32/20-22 .813/.909 49/38 +11 15/15 14/12 5/5 1/6 20/27
Ursinus....................... 44/44 29/38 73-82 (9) 25-64/28-52 .391/.538 9-22/ 3-13 .409/.231 14-25/23-30 .560/.767 31/39 (8) 16/22 19/25 1/6 10/11 25/19
Dickinson College............. 33/36 48/38 81-74 +7 27-66/26-52 .409/.500 3-10/ 5-13 .300/.385 24-37/17-26 .649/.654 40/39 +1 9/15 16/26 2/3 10/6 21/30
HAVERFORD..................... 35/34 48/47 83-81 +2 29-63/30-64 .460/.469 5-17/ 7-15 .294/.467 20-24/14-24 .833/.583 33/46 (13) 19/17 14/22 4/4 11/9 21/22
MUHLENBERG.................... 42/36 55/50 97-86 +11 35-73/30-60 .479/.500 11-22/ 5-16 .500/.313 16-23/21-32 .696/.656 34/42 (8) 24/16 18/26 5/8 10/16 23/26
ST. MARY'S COLL. OF MD........ 43/42 45/45 88-87 +1 31-75/33-72 .413/.458 4-15/ 2-17 .267/.118 22-36/19-28 .611/.679 56/44 +12 19/17 20/14 5/6 6/4 25/25
NAVY.......................... 31/48 49/58 80-106 (26) 23-61/34-63 .377/.540 8-24/ 8-21 .333/.381 26-37/30-39 .703/.769 30/47 (17) 16/18 17/20 4/3 6/15 27/30
HAMILTON...................... 37/45 47/49 84-94 (10) 26-60/35-75 .433/.467 9-21/ 3-18 .429/.167 23-35/21-30 .657/.700 39/45 (6) 14/14 20/14 2/3 7/9 26/30
JOHNS HOPKINS................. 36/41 34/49 70-90 (20) 23-67/31-59 .343/.525 8-23/ 4-10 .348/.400 16-26/24-33 .615/.727 29/54 (25) 9/13 14/23 0/3 9/6 25/21
Gettysburg College............ 25/34 35/41 60-75 (15) 20-50/31-56 .400/.554 3-10/ 3-8 .300/.375 17-20/10-17 .850/.588 36/25 +11 10/22 22/14 1/6 2/9 17/22
Franklin & Marshall........... 35/30 37/35 72-65 +7 23-55/21-54 .418/.389 10-26/ 5-15 .385/.333 16-22/18-28 .727/.643 37/39 (2) 15/12 22/15 5/5 9/7 18/23
DICKINSON COLLEGE............. 32/25 33/30 65-55 +10 19-49/18-55 .388/.327 2-14/ 5-18 .143/.278 25-34/14-18 .735/.778 37/36 +1 13/11 21/23 4/4 10/10 22/25
MCDANIEL...................... 41/37 37/38 78-75 +3 25-61/31-64 .410/.484 10-22/ 4-16 .455/.250 18-25/ 9-16 .720/.563 39/39 - 17/15 13/15 1/2 5/8 19/18
Muhlenberg.................... 20/33 36/48 56-81 (25) 19-58/32-59 .328/.542 5-20/ 4-15 .250/.267 13-20/13-20 .650/.650 34/41 (7) 8/21 20/17 1/8 3/8 19/20
Swarthmore College............ 26/35 39/27 65-62 +3 21-64/29-58 .328/.500 6-18/ 4-12 .333/.333 17-27/ 0-2 .630/.000 37/42 (5) 9/12 8/19 0/7 11/4 14/19
Johns Hopkins................. 37/45 44/40 81-85 (4) 29-65/30-57 .446/.526 8-17/ 3-8 .471/.375 15-22/22-34 .682/.647 37/38 (1) 11/17 19/19 3/3 5/8 29/24
URSINUS....................... 24/30 49/43 88-83 +5 27-67/29-73 .403/.397 7-22/ 6-23 .318/.261 27-33/19-21 .818/.905 38/46 (8) 14/13 16/22 4/5 13/6 22/26
GETTYSBURG COLLEGE............ 21/32 38/30 59-62 (3) 19-54/23-44 .352/.523 6-21/ 4-11 .286/.364 15-26/12-19 .577/.632 24/43 (19) 12/8 9/19 2/6 6/5 19/22
Haverford College............. 41/39 34/46 75-85 (10) 25-67/33-70 .373/.471 5-17/ 6-16 .294/.375 20-25/13-20 .800/.650 39/43 (4) 6/18 16/15 3/8 8/8 21/20
FRANKLIN & MARSHALL........... 32/25 42/39 74-64 +10 23-55/18-62 .418/.290 6-19/ 3-15 .316/.200 22-35/25-38 .629/.658 40/47 (7) 19/11 21/24 5/4 11/11 31/29
SWARTHMORE COLLEGE............ 43/34 49/54 92-88 +4 30-56/30-66 .536/.455 8-18/ 4-12 .444/.333 24-37/24-31 .649/.774 35/37 (2) 14/11 22/20 4/2 11/10 29/27
McDaniel...................... 43/47 46/47 89-94 (5) 34-73/35-67 .466/.522 4-18/ 8-14 .222/.571 17-29/16-20 .586/.800 42/38 +4 13/14 18/19 0/6 8/10 23/27
MUHLENBERG.................... 38/42 47/37 85-79 +6 29-66/30-57 .439/.526 4-17/ 6-21 .235/.286 23-32/13-19 .719/.684 36/34 +2 12/15 11/17 3/2 6/6 18/24
Ursinus....................... 30/52 50/40 80-92 (12) 32-76/28-55 .421/.509 4-20/ 9-17 .200/.529 12-25/27-40 .480/.675 42/44 (2) 17/20 15/20 0/4 8/7 29/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category