Washington College
Game-by-Game Statistics
Game-by-Game Comparison
Team Game-by-Game Comparison
Washington College Men's Basketball
Washington College Team Game-by-Game Comparison (as of Apr 30, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Scranton...................... 20/37 22/38 42-75 (33) 15-53/27-54 .283/.500 6-23/ 6-22 .261/.273 6-11/15-20 .545/.750 27/41 (14) 10/18 20/13 2/1 8/13 17/17
Pennsylvania Tech............. 32/30 49/27 81-57 +24 29-71/22-68 .408/.324 3-13/ 5-23 .231/.217 20-32/ 8-16 .625/.500 56/43 +13 19/11 21/29 2/8 17/11 16/23
SALISBURY UNIVERSITY.......... 44/45 45/39 89-84 +5 30-64/29-66 .469/.439 11-23/ 9-30 .478/.300 18-28/17-22 .643/.773 46/35 +11 19/15 21/14 2/6 5/6 23/27
New York University........... 23/39 22/41 45-80 (35) 16-56/34-67 .286/.507 3-19/ 6-20 .158/.300 10-17/ 6-14 .588/.429 34/46 (12) 6/21 23/19 1/4 6/14 15/18
Muhlenberg.................... 27/35 37/50 64-85 (21) 25-67/30-60 .373/.500 7-27/ 6-20 .259/.300 7-11/19-33 .636/.576 35/45 (10) 17/17 17/14 1/2 4/7 25/17
URSINUS....................... 29/41 42/29 71-70 +1 28-75/27-59 .373/.458 7-32/ 4-14 .219/.286 8-13/12-16 .615/.750 40/44 (4) 15/10 15/22 5/5 12/9 16/15
CABRINI....................... 36/37 44/54 80-91 (11) 28-72/28-55 .389/.509 7-27/ 2-10 .259/.200 17-27/33-47 .630/.702 41/45 (4) 16/17 19/20 2/13 11/8 33/23
Marymount..................... 34/42 35/27 81-79 +2 29-73/32-72 .397/.444 5-21/ 5-15 .238/.333 18-32/10-16 .563/.625 42/49 (7) 16/16 14/23 3/4 12/7 17/25
Washington and Lee............ 36/37 38/42 74-79 (5) 29-66/28-60 .439/.467 3-15/ 7-18 .200/.389 13-24/16-25 .542/.640 38/37 +1 10/12 16/16 1/2 10/9 22/20
SWARTHMORE.................... 38/34 43/32 81-66 +15 30-60/21-57 .500/.368 6-20/ 1-12 .300/.083 15-24/23-37 .625/.622 37/41 (4) 23/8 20/20 2/2 12/6 31/19
Johns Hopkins................. 41/45 37/37 78-82 (4) 27-55/27-59 .491/.458 0-12/11-24 .000/.458 24-30/17-21 .800/.810 25/42 (17) 10/12 14/22 4/4 8/5 18/25
Gettysburg.................... 27/34 35/44 62-78 (16) 19-52/31-57 .365/.544 6-20/ 4-17 .300/.235 18-27/12-18 .667/.667 28/35 (7) 8/16 14/13 1/7 5/7 17/22
Dickinson College............. 21/29 39/50 60-79 (19) 20-55/26-57 .364/.456 1-9 / 9-25 .111/.360 19-29/18-26 .655/.692 37/38 (1) 9/13 23/20 2/4 10/7 23/25
FRANKLIN & MARSHALL........... 37/56 46/52 83-108 (25) 27-50/37-65 .540/.569 7-17/10-25 .412/.400 22-34/24-32 .647/.750 32/32 - 15/20 27/15 0/2 6/10 26/25
HAVERFORD..................... 29/45 51/47 80-92 (12) 29-66/30-63 .439/.476 5-19/ 4-13 .263/.308 17-20/28-34 .850/.824 38/38 - 11/19 22/16 3/2 8/13 26/19
MUHLENBERG.................... 36/34 49/42 85-76 +9 30-56/27-64 .536/.422 8-18/ 9-24 .444/.375 17-25/13-16 .680/.813 36/35 +1 22/12 14/15 4/3 9/5 17/24
McDaniel...................... 32/29 39/35 71-64 +7 24-60/24-60 .400/.400 3-17/ 5-14 .176/.357 20-30/11-21 .667/.524 42/45 (3) 15/12 12/15 5/4 6/4 21/26
DICKINSON COLLEGE............. 37/30 47/43 84-73 +11 28-59/22-50 .475/.440 8-19/ 8-23 .421/.348 20-31/21-30 .645/.700 39/27 +12 22/14 25/24 0/5 10/12 19/24
Ursinus College............... 39/31 41/58 80-89 (9) 29-70/29-52 .414/.558 11-34/ 6-19 .324/.316 11-15/25-35 .733/.714 33/39 (6) 15/21 15/19 0/1 8/14 25/17
JOHNS HOPKINS................. 24/28 33/25 57-53 +4 18-60/21-51 .300/.412 3-13/ 7-18 .231/.389 18-24/ 4-11 .750/.364 31/51 (20) 10/15 7/27 2/10 16/3 13/21
Haverford College............. 31/43 54/45 85-88 (3) 33-79/35-71 .418/.493 10-24/ 5-20 .417/.250 9-10/13-20 .900/.650 45/39 +6 14/20 12/13 2/9 7/6 18/13
GETTYSBURG.................... 27/37 59/59 86-96 (10) 28-60/30-45 .467/.667 3-18/ 8-11 .167/.727 27-40/28-38 .675/.737 22/37 (15) 15/20 11/23 4/5 6/3 30/37
SWARTHMORE.................... 33/28 37/42 86-87 (1) 37-78/30-76 .474/.395 4-14/ 8-20 .286/.400 8-13/19-24 .615/.792 46/47 (1) 22/16 23/24 7/7 8/14 21/18
Franklin & Marshall........... 29/43 42/54 71-97 (26) 27-54/33-58 .500/.569 1-16/ 4-17 .063/.235 16-21/27-34 .762/.794 26/34 (8) 11/15 27/21 1/3 11/16 27/20
MCDANIEL...................... 37/31 58/52 95-83 +12 27-65/26-55 .415/.473 4-16/ 4-10 .250/.400 37-51/27-41 .725/.659 42/37 +5 18/12 16/22 2/6 13/6 29/33
Note: Game totals are displayed in the format TEAM/OPPONENT for each category