Washington College vs New York University (11/30/04 at Jerome S. Coles Sports Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Washington College vs New York University
11/30/04 7:00 PM at Jerome S. Coles Sports Center
--------------------------------------------------------------------------------
VISITORS: Washington College 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Jonathan Webb....... f 3-12 1-4 1-2 2 3 5 4 8 0 3 0 1 26
45 Joe Breslin......... f 6-8 2-2 2-4 3 5 8 1 16 1 2 0 0 27
20 Andrew Gentile...... g 1-5 0-2 0-0 0 4 4 4 2 1 6 0 1 28
22 John Alexander...... g 2-3 0-1 4-7 1 6 7 0 8 2 3 0 1 25
24 Dustin Abbate....... g 2-13 0-6 2-2 0 0 0 2 6 0 2 1 0 29
15 Travis Moore........ 0-6 0-4 0-0 2 2 4 3 0 1 3 0 2 25
30 Ryan Nielsen........ 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 4
31 Scott Polyniak...... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
32 Drew Hill........... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 9
33 Buck Howanski....... 2-5 0-0 1-2 1 2 3 1 5 1 1 0 1 18
44 Eric Blumenthal..... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 6
TEAM................ 1 1 2
Totals.............. 16-56 3-19 10-17 10 24 34 15 45 6 23 1 6 200
TOTAL FG% 1st Half: 9-29 31.0% 2nd Half: 7-27 25.9% Game: 28.6% DEADB
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 2-8 25.0% Game: 15.8% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 6-11 54.5% Game: 58.8% 5
--------------------------------------------------------------------------------
HOME TEAM: New York University 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Gilkerson, Jeff..... f 8-13 0-0 0-0 2 8 10 1 16 1 1 2 1 28
34 Boone, Jason........ c 6-9 0-0 0-5 3 7 10 4 12 0 5 1 1 24
10 Bayuk, Jason........ g 1-4 0-0 0-1 1 1 2 2 2 4 2 0 1 21
13 Janeczek, Jimmy..... g 4-6 3-5 1-2 0 2 2 0 12 7 2 0 5 32
20 Kildare, Jared...... g 9-13 2-5 1-1 1 6 7 2 21 6 4 0 2 31
12 Basford, Matt....... 1-6 1-6 0-0 0 1 1 1 3 0 1 0 0 14
15 DeCorso, Michael.... 1-9 0-4 0-0 1 0 1 3 2 0 1 0 1 16
21 Parker, Charlie..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 4
22 White, Tom.......... 1-1 0-0 3-3 0 0 0 0 5 1 0 0 0 2
25 Serafin, Bobby...... 1-2 0-0 0-0 1 1 2 3 2 0 0 0 1 11
31 Magee, Michael...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
33 Clark, Chael........ 1-2 0-0 0-0 3 1 4 2 2 1 2 0 1 12
35 Falcon, Daniel...... 1-2 0-0 1-2 0 3 3 0 3 1 0 1 0 3
Team................ 2 1 3
Totals.............. 34-67 6-20 6-14 14 32 46 18 80 21 19 4 14 200
TOTAL FG% 1st Half: 17-31 54.8% 2nd Half: 17-36 47.2% Game: 50.7% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 2-8 25.0% Game: 30.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 5-12 41.7% Game: 42.9% 3
--------------------------------------------------------------------------------
Officials: Dan Anderson, Joe Mazzala, David Walker
Technical fouls: Washington College-Andrew Gentile; Joe Breslin. New York
University-Boone, Jason; Bayuk, Jason.
Attendance: 624
Score by Periods 1st 2nd Total
Washington College............ 23 22 - 45
New York University........... 39 41 - 80
Points in the paint-WAC 14,NYUM 42. Points off turnovers-WAC 10,NYUM 23.
2nd chance points-WAC 7,NYUM 13. Fast break points-WAC 0,NYUM 0.
Bench points-WAC 5,NYUM 17. Score tied-2 times. Lead changed-1 time.
Last FG-WAC 2nd-03:34, NYUM 2nd-00:01.