Washington vs Muhlenberg (01/24/04 at Memorial Hall -- Allentown, Pa.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Washington vs Muhlenberg
01/24/04 2:00 at Memorial Hall -- Allentown, Pa.
--------------------------------------------------------------------------------
VISITORS: Washington 5-11 (2-7 CC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 John Alexander...... f 4-8 0-1 3-3 1 1 2 2 11 1 2 0 1 18
30 David Horvath....... f 1-7 0-3 2-3 0 1 1 0 4 1 0 2 3 34
25 Jonathan Webb....... c 3-8 1-4 2-3 4 2 6 4 9 3 6 0 0 30
12 Kyle Stem........... g 9-18 4-6 5-6 2 4 6 1 27 1 5 0 1 37
20 Andrew Gentile...... g 1-7 0-3 1-2 1 1 2 2 3 0 1 0 2 22
15 Travis Moore........ 2-4 0-2 0-0 1 0 1 2 4 0 3 0 1 15
31 Jeremy Alexander.... 3-4 2-2 0-0 0 1 1 0 8 0 0 0 0 3
33 Buck Howanski....... 4-5 1-1 0-0 0 4 4 4 9 4 2 0 1 16
42 Jeff McMahon........ 0-2 0-0 0-0 0 1 1 1 0 1 0 0 1 9
43 Ryan Nielsen........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
45 Joe Breslin......... 1-4 0-2 0-1 1 2 3 2 2 1 0 0 0 13
TEAM................ 1 1 2
Totals.............. 28-67 8-24 13-18 11 18 29 18 77 12 19 2 10 200
TOTAL FG% 1st Half: 17-35 48.6% 2nd Half: 11-32 34.4% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 2-13 15.4% Game: 33.3% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 9-13 69.2% Game: 72.2% 0
--------------------------------------------------------------------------------
HOME TEAM: Muhlenberg 6-9 (4-5 CC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Chase Licata........ f 6-9 1-1 4-7 2 9 11 1 17 6 6 0 3 31
40 Jimmy O'Brien....... f 6-10 2-3 2-2 1 4 5 0 16 2 1 1 2 27
55 Jeff Stewart........ c 7-10 0-0 0-0 3 6 9 4 14 2 1 2 2 26
12 Donte Borden........ g 2-3 2-2 0-0 0 1 1 3 6 4 5 0 1 27
23 Tom Scott........... g 4-10 3-4 4-6 2 4 6 2 15 5 2 1 0 28
15 Mike Goin........... 0-0 0-0 0-0 0 2 2 1 0 2 3 1 0 13
22 Ryan Bonda.......... 7-15 5-11 0-0 1 4 5 1 19 2 0 0 1 28
3 Brian Zuravnsky..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Dennis Severino..... 0-1 0-1 2-2 0 1 1 1 2 0 1 0 0 3
42 Justin Fields....... 2-2 0-0 2-2 0 0 0 3 6 1 4 0 1 13
50 Steve Kopecki....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 1 1
Totals.............. 34-60 13-22 14-19 10 31 41 16 95 24 23 5 10 200
TOTAL FG% 1st Half: 19-32 59.4% 2nd Half: 15-28 53.6% Game: 56.7% DEADB
3-Pt. FG% 1st Half: 8-13 61.5% 2nd Half: 5-9 55.6% Game: 59.1% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 12-15 80.0% Game: 73.7% 3,2
--------------------------------------------------------------------------------
Officials: Tom Finan, Jim Gross, Bob Lynn
Technical fouls: Washington-None. Muhlenberg-None.
Attendance: 244
Score by Periods 1st 2nd Total
Washington.................... 44 33 - 77
Muhlenberg.................... 48 47 - 95