Washington College
Game-by-Game Statistics
Game-by-Game Comparison
Team Game-by-Game Comparison
Washington College Men's Basketball
Washington College Team Game-by-Game Comparison (as of Apr 30, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Averett....................... 32/30 34/33 66-63 +3 20-71/24-64 .282/.375 7-23/ 2-9 .304/.222 19-25/13-27 .760/.481 46/54 (8) 10/10 15/21 0/5 8/8 24/21
Washington and Lee............ 20/44 52/43 72-87 (15) 24-60/22-48 .400/.458 10-22/ 5-10 .455/.500 14-22/38-46 .636/.826 32/38 (6) 11/14 23/20 1/1 10/12 32/21
Salisbury..................... 37/39 33/41 70-80 (10) 25-64/25-51 .391/.490 5-22/ 5-15 .227/.333 15-19/25-31 .789/.806 34/37 (3) 12/10 23/24 1/5 10/10 26/22
Davidson...................... 26/54 25/60 51-114 (63) 17-60/40-67 .283/.597 5-26/13-23 .192/.565 12-14/21-29 .857/.724 21/55 (34) 4/27 20/17 1/3 8/13 21/16
Gettysburg.................... 19/45 50/31 69-76 (7) 26-68/18-37 .382/.486 8-27/ 2-9 .296/.222 9-17/38-48 .529/.792 31/42 (11) 15/11 14/24 0/4 10/9 35/19
Marymount University.......... 35/20 41/54 76-74 +2 27-60/28-61 .450/.459 7-16/ 6-13 .438/.462 15-17/12-19 .882/.632 35/35 - 13/12 23/24 3/4 5/8 22/15
SWARTHMORE.................... 23/40 42/42 65-82 (17) 23-74/29-50 .311/.580 8-29/ 1-8 .276/.125 11-17/23-39 .647/.590 30/49 (19) 14/12 14/22 3/8 12/9 30/18
MARY WASHINGTON............... 37/30 37/48 74-78 (4) 22-51/28-64 .431/.438 5-16/ 5-20 .313/.250 25-30/17-27 .833/.630 36/34 +2 13/11 21/14 4/2 6/7 22/25
MESSIAH....................... 44/45 38/46 82-91 (9) 30-76/31-58 .395/.534 8-27/ 3-11 .296/.273 14-19/26-34 .737/.765 33/39 (6) 4/7 14/18 1/4 11/8 24/17
Westminster College........... 36/32 39/45 75-77 (2) 26-73/26-55 .356/.473 10-29/ 2-13 .345/.154 13-15/23-27 .867/.852 39/42 (3) 12/11 14/19 1/5 10/7 23/20
Wilkes University............. 31/46 38/47 69-93 (24) 25-64/30-52 .391/.577 5-23/ 6-13 .217/.462 14-21/27-42 .667/.643 38/34 +4 15/15 25/18 1/2 5/15 29/20
Johns Hopkins................. 33/35 36/47 69-82 (13) 24-77/31-60 .312/.517 9-29/ 5-18 .310/.278 12-19/15-22 .632/.682 41/51 (10) 10/20 9/18 4/5 13/3 23/17
Ursinus College............... 37/44 45/51 82-95 (13) 27-73/36-65 .370/.554 11-40/ 6-18 .275/.333 17-23/17-30 .739/.567 35/49 (14) 13/26 15/22 5/5 10/7 26/18
MUHLENBERG.................... 46/38 55/60 101-98 +3 32-63/33-81 .508/.407 8-20/ 5-30 .400/.167 29-35/27-37 .829/.730 43/42 +1 16/12 21/11 2/2 7/13 27/24
Haverford College............. 29/32 51/44 80-76 +4 26-57/27-70 .456/.386 6-16/ 8-23 .375/.348 22-26/14-26 .846/.538 41/34 +7 11/11 19/10 2/4 3/9 24/22
GALLAUDET..................... 36/33 34/39 70-72 (2) 26-71/27-57 .366/.474 7-30/ 4-15 .233/.267 11-18/14-27 .611/.519 45/38 +7 16/14 21/21 4/2 7/9 19/20
WESLEY........................ 39/44 51/46 125-124 +1 38-89/40-74 .427/.541 16-43/ 9-19 .372/.474 33-49/35-45 .673/.778 48/50 (2) 22/17 19/29 2/4 15/11 30/37
FRANKLIN & MARSHALL........... 44/34 52/52 96-86 +10 31-61/31-71 .508/.437 10-26/ 2-16 .385/.125 24-35/22-30 .686/.733 39/41 (2) 15/14 16/17 5/5 7/9 23/26
VILLA JULIE................... 39/38 62/48 101-86 +15 34-71/32-71 .479/.451 17-37/ 7-18 .459/.389 16-22/15-22 .727/.682 37/46 (9) 23/19 11/18 2/6 8/7 19/17
SWARTHMORE.................... 29/33 32/34 61-67 (6) 22-64/24-53 .344/.453 6-20/ 3-11 .300/.273 11-19/16-18 .579/.889 36/41 (5) 13/11 18/24 1/9 9/9 23/20
DICKINSON..................... 38/40 42/39 80-79 +1 27-64/25-65 .422/.385 9-28/ 6-16 .321/.375 17-24/23-34 .708/.676 39/49 (10) 14/13 11/14 8/0 3/2 24/24
URSINUS COLLEGE............... 45/48 34/44 79-92 (13) 28-73/38-57 .384/.667 9-31/ 7-13 .290/.538 14-21/ 9-15 .667/.600 24/46 (22) 17/24 14/31 3/5 15/8 15/20
HAVERFORD..................... 32/35 52/37 84-72 +12 26-58/32-64 .448/.500 11-27/ 5-17 .407/.294 21-24/ 3-6 .875/.500 32/36 (4) 17/21 19/23 1/1 7/11 11/20
Muhlenberg.................... 31/39 45/41 76-80 (4) 24-66/29-69 .364/.420 11-28/ 5-15 .393/.333 17-23/17-27 .739/.630 33/57 (24) 11/13 5/13 3/5 5/2 20/18
MCDANIEL...................... 28/26 41/39 69-65 +4 19-58/24-65 .328/.369 7-28/ 3-15 .250/.200 24-34/14-19 .706/.737 42/44 (2) 12/18 12/14 2/4 6/6 22/24
Franklin & Marshall........... 27/45 35/47 62-92 (30) 21-72/39-66 .292/.591 9-32/ 4-8 .281/.500 11-16/10-13 .688/.769 34/50 (16) 7/16 14/20 0/19 11/11 16/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category