Washington vs Muhlenberg (02/20/03 at Memorial Hall -- Allentown, Pa.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Washington vs Muhlenberg
02/20/03 7:30 at Memorial Hall -- Allentown, Pa.
--------------------------------------------------------------------------------
VISITORS: Washington 9-15, 5-7 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Colin Camacho....... g 6-17 5-11 7-9 1 3 4 1 24 1 0 1 0 35
20 Andrew Gentile...... g 2-7 1-2 4-4 1 4 5 4 9 3 1 1 0 31
22 John Alexander...... g 7-12 3-4 4-6 1 6 7 2 21 2 2 0 3 33
30 David Horvath....... g 3-12 1-7 1-3 3 1 4 3 8 0 1 0 1 33
33 Buck Howanski....... g 2-8 0-1 0-0 2 3 5 5 4 4 0 0 1 30
24 Dustin Abbate....... 2-5 0-2 0-0 2 0 2 2 4 0 0 0 0 14
32 Drew Hill........... 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 6
44 Eric Blumenthal..... 2-4 1-1 1-1 0 2 2 3 6 1 0 1 0 18
TEAM................ 1 1 2
Totals.............. 24-66 11-28 17-23 12 21 33 20 76 11 5 3 5 200
TOTAL FG% 1st Half: 13-35 37.1% 2nd Half: 11-31 35.5% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 7-16 43.8% Game: 39.3% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 16-21 76.2% Game: 73.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Muhlenberg 10-13, 4-8 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Chase Licata........ f 2-3 0-0 3-4 2 4 6 5 7 4 0 1 0 29
42 Anthony Strachan.... f 9-17 0-2 2-7 9 8 17 3 20 3 4 0 1 33
50 Aaron Holden........ c 5-13 0-0 4-4 5 6 11 1 14 1 1 4 1 36
22 Ryan Bonda.......... g 4-12 3-4 0-0 2 2 4 1 11 0 2 0 0 22
3 Christopher Strachan g 1-3 0-1 0-1 0 1 1 1 2 0 1 0 0 13
10 Toomey Anderson..... 2-9 0-2 6-8 2 3 5 3 10 4 2 0 0 32
23 Raushan Person...... 2-6 2-6 0-0 0 2 2 1 6 1 1 0 0 16
40 Jimmy O'Brien....... 3-4 0-0 2-3 1 6 7 2 8 0 2 0 0 15
55 Matt Effler......... 1-2 0-0 0-0 1 1 2 1 2 0 0 0 0 4
TEAM................ 2 2
Totals.............. 29-69 5-15 17-27 24 33 57 18 80 13 13 5 2 200
TOTAL FG% 1st Half: 14-40 35.0% 2nd Half: 15-29 51.7% Game: 42.0% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 1-5 20.0% Game: 33.3% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 10-19 52.6% Game: 63.0% 5,1
--------------------------------------------------------------------------------
Officials: Ed Clark, Jack Keiter, George Krell
Technical fouls: Washington-None. Muhlenberg-None.
Attendance: 300
Score by Periods 1st 2nd Total
Washington.................... 31 45 - 76
Muhlenberg.................... 39 41 - 80