Washington vs Ursinus College (1/18/03 at Helfferich Hall - Collegeville, Pa.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Washington vs Ursinus College
1/18/03 7:30 pm at Helfferich Hall - Collegeville, Pa.
--------------------------------------------------------------------------------
VISITORS: Washington 2-11, 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Colin Camacho....... * 5-13 2-8 6-6 1 1 2 3 18 2 2 0 1 32
20 Andrew Gentile...... * 4-9 2-6 0-0 0 2 2 5 10 3 1 0 1 32
22 John Alexander...... * 6-10 2-4 3-3 1 2 3 4 17 5 3 0 2 21
30 David Horvath....... * 3-15 0-7 0-0 3 2 5 3 6 1 1 2 0 31
42 Jeff McMahon........ * 2-6 1-4 3-4 4 3 7 2 8 1 0 0 2 30
31 Scott Polyniak...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
32 Drew Hill........... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Buck Howanski....... 2-3 2-2 1-2 2 1 3 3 7 1 2 2 2 21
35 Jonathan Webb....... 3-8 1-4 3-6 1 3 4 4 10 0 4 1 1 14
44 Eric Blumenthal..... 0-0 0-0 1-2 1 1 2 0 1 0 0 0 0 2
45 Travis Moore........ 2-8 1-5 0-0 2 1 3 2 5 0 2 0 1 16
TEAM................ 2 2 4
Totals.............. 27-73 11-40 17-23 17 18 35 26 82 13 15 5 10 200
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 15-41 36.6% Game: 37.0% DEADB
3-Pt. FG% 1st Half: 7-19 36.8% 2nd Half: 4-21 19.0% Game: 27.5% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 11-14 78.6% Game: 73.9% 5
--------------------------------------------------------------------------------
HOME TEAM: Ursinus College 9-5, 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Mike McGarvey....... * 2-4 1-3 4-4 0 0 0 1 9 6 5 0 1 24
20 Dennis Stanton...... * 8-16 2-7 4-6 1 2 3 1 22 5 0 0 2 30
34 Naquan Williams..... * 3-4 0-1 1-2 2 4 6 2 7 1 1 0 0 17
42 Dan Luciano......... * 13-16 0-0 1-3 5 6 11 2 27 1 5 1 1 28
44 Steve Erfle......... * 5-11 0-0 2-5 7 4 11 2 12 1 4 0 0 19
03 Luke Marlow......... 1-2 1-1 3-4 0 2 2 1 6 5 1 0 0 14
10 Bret Jenkins........ 2-6 2-4 0-0 1 2 3 1 6 3 1 4 1 19
12 Brian McEvily....... 2-4 0-1 0-0 0 2 2 4 4 1 0 0 0 12
14 Ted Piotrowicz...... 0-0 0-0 0-2 0 0 0 1 0 2 1 0 0 10
22 Olalekan Popoola.... 0-2 0-1 0-2 0 1 1 1 0 0 1 0 1 6
23 Joe Scholz.......... 0-0 0-0 2-2 1 3 4 0 2 0 1 0 0 9
32 Dan Herr............ 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
41 Colin Burkhart...... 0-0 0-0 0-0 1 2 3 1 0 1 1 0 1 9
TEAM................ 1 2 3
Totals.............. 36-65 6-18 17-30 19 30 49 18 95 26 22 5 7 200
TOTAL FG% 1st Half: 17-29 58.6% 2nd Half: 19-36 52.8% Game: 55.4% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 3-10 30.0% Game: 33.3% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 10-18 55.6% Game: 56.7% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Washington-John Alexander. Ursinus College-None.
Attendance: 500
Score by Periods 1st 2nd Total
Washington.................... 37 45 - 82
Ursinus College............... 44 51 - 95
Points in the paint-WASH-M 24,URSINUS 50. Points off turnovers-WASH-M 22,URSINUS 14.
2nd chance points-WASH-M 12,URSINUS 22. Fast break points-WASH-M 0,URSINUS 0.
Bench points-WASH-M 23,URSINUS 18. Score tied-4 times. Lead changed-7 times.
Last FG-WASH-M 2nd-00:10, URSINUS 2nd-03:34.