Washington College vs Johns Hopkins (1/15/03 at Goldfarb Gymnasium - Baltimore, MD)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Washington College vs Johns Hopkins
1/15/03 8 p.m. at Goldfarb Gymnasium - Baltimore, MD
--------------------------------------------------------------------------------
VISITORS: Washington College 2-10, 0-3 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 John Alexander...... f 3-15 1-3 4-5 1 4 5 2 11 0 1 0 3 31
30 David Horvath....... f 5-18 3-11 0-2 0 3 3 3 13 2 1 2 3 36
42 Jeff McMahon........ c 2-6 0-1 0-0 3 1 4 4 4 2 1 1 0 14
12 Colin Camacho....... g 4-13 3-6 2-2 5 2 7 2 13 1 1 0 2 30
20 Andrew Gentile...... g 1-5 0-1 3-3 2 2 4 3 5 0 0 0 0 31
24 Dustin Abbate....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
33 Buck Howanski....... 2-5 1-3 2-3 0 2 2 2 7 1 0 1 2 19
35 Jonathan Webb....... 4-6 0-1 1-4 1 6 7 4 9 2 4 0 2 20
45 Travis Moore........ 3-9 1-3 0-0 1 1 2 3 7 2 1 0 1 16
TEAM................ 5 2 7
Totals.............. 24-77 9-29 12-19 18 23 41 23 69 10 9 4 13 200
TOTAL FG% 1st Half: 12-39 30.8% 2nd Half: 12-38 31.6% Game: 31.2% DEADB
3-Pt. FG% 1st Half: 5-15 33.3% 2nd Half: 4-14 28.6% Game: 31.0% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 8-14 57.1% Game: 63.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Johns Hopkins 10-3, 2-1 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Jay Kreider......... f 5-12 1-4 3-4 3 4 7 3 14 1 3 1 0 29
51 Mike Blaine......... f 3-3 0-0 0-1 1 6 7 2 6 2 0 1 0 22
31 Steve Adams......... c 10-14 0-0 5-5 4 11 15 4 25 2 2 1 0 29
11 Brendan Kamm........ g 0-5 0-3 1-2 1 1 2 2 1 1 5 0 1 31
23 Kevin Marquez....... g 5-11 4-8 3-4 0 4 4 1 17 3 1 0 2 31
25 Marc Leone.......... 0-0 0-0 0-0 0 1 1 0 0 1 2 0 0 5
33 Frank Mason......... 0-2 0-1 0-0 0 2 2 2 0 1 2 0 0 10
35 Matt Righter........ 2-4 0-2 0-0 0 1 1 2 4 1 1 0 0 11
41 Chris Fleisher...... 0-0 0-0 2-2 0 0 0 0 2 2 0 0 0 9
53 Eric Toback......... 3-3 0-0 0-1 2 5 7 0 6 6 0 2 0 17
55 Dan Naturale........ 3-6 0-0 1-3 1 1 2 1 7 0 2 0 0 6
TEAM................ 3 3
Totals.............. 31-60 5-18 15-22 12 39 51 17 82 20 18 5 3 200
TOTAL FG% 1st Half: 16-34 47.1% 2nd Half: 15-26 57.7% Game: 51.7% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 3-8 37.5% Game: 27.8% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 14-18 77.8% Game: 68.2% 1
--------------------------------------------------------------------------------
Officials: Thomas Fahey, Lawrence Truman, Bill Thomas
Technical fouls: Washington College-None. Johns Hopkins-None.
Attendance: 325
Score by Periods 1st 2nd Total
Washington College............ 33 36 - 69
Johns Hopkins................. 35 47 - 82
Points in the paint-WASH-M 20,JHU-M 42. Points off turnovers-WASH-M 30,JHU-M 7.
2nd chance points-WASH-M 16,JHU-M 13. Fast break points-WASH-M 0,JHU-M 0.
Bench points-WASH-M 23,JHU-M 19. Score tied-5 times. Lead changed-5 times.
Last FG-WASH-M 2nd-00:24, JHU-M 2nd-01:01.