Washington College
Game-by-Game Statistics
Game-by-Game Comparison
Team Game-by-Game Comparison
Washington College Men's Basketball
Washington College Team Game-by-Game Comparison (as of Apr 30, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Case Western Reserve.......... 29/32 47/37 76-69 +7 21-51/26-62 .412/.419 3-12/ 5-25 .250/.200 31-38/12-17 .816/.706 31/42 (11) 10/19 24/30 1/2 14/11 20/31
Greensboro College............ 27/30 20/38 47-68 (21) 15-49/22-47 .306/.468 1-13/ 6-16 .077/.375 16-21/18-22 .762/.818 31/34 (3) 8/11 25/24 4/4 4/12 24/28
SALISBURY..................... 28/40 43/46 71-86 (15) 25-71/29-63 .352/.460 7-25/ 5-15 .280/.333 14-20/23-37 .700/.622 44/50 (6) 12/14 16/14 3/2 7/7 30/22
Mary Washington College....... 29/32 34/47 63-79 (16) 24-63/27-57 .381/.474 3-18/ 7-14 .167/.500 12-14/18-25 .857/.720 30/43 (13) 11/16 11/18 0/4 7/5 18/15
GETTYSBURG.................... 24/39 33/34 57-73 (16) 20-60/27-44 .333/.614 5-15/ 4-7 .333/.571 12-21/15-31 .571/.484 31/39 (8) 9/18 19/25 2/3 9/8 25/18
SWARTHMORE.................... 30/35 36/36 66-71 (5) 21-55/23-57 .382/.404 3-8 / 3-12 .375/.250 21-24/22-33 .875/.667 35/43 (8) 9/12 18/16 5/6 7/13 26/23
MARYMOUNT..................... 32/40 35/31 67-71 (4) 26-62/26-64 .419/.406 7-19/ 2-9 .368/.222 8-16/17-25 .500/.680 34/47 (13) 10/4 14/19 1/3 5/5 22/19
Gallaudet University.......... 37/54 55/33 92-87 +5 32-56/33-63 .571/.524 5-10/ 7-18 .500/.389 23-31/14-18 .742/.778 30/28 +2 8/20 23/23 0/0 5/10 18/29
MARYLAND BIBLE................ 33/26 49/29 82-55 +27 34-69/21-64 .493/.328 8-20/ 4-16 .400/.250 6-11/ 9-11 .545/.818 47/32 +15 24/11 20/21 4/5 13/13 15/11
VILLA JULIE................... 26/32 51/54 77-86 (9) 28-63/30-57 .444/.526 7-21/ 8-14 .333/.571 14-26/18-27 .538/.667 36/37 (1) 17/20 25/22 2/1 11/7 22/21
SUNY-Maritime................. 32/29 36/25 68-54 +14 24-59/18-55 .407/.327 5-15/ 5-17 .333/.294 15-20/13-25 .750/.520 45/33 +12 16/9 19/15 2/3 4/5 23/22
JOHNS HOPKINS................. 36/38 40/46 76-84 (8) 27-68/28-53 .397/.528 6-16/ 5-15 .375/.333 16-21/23-35 .762/.657 42/31 +11 10/13 16/15 1/5 8/9 22/22
URSINUS....................... 30/41 54/40 84-81 +3 28-70/24-59 .400/.407 7-25/ 2-9 .280/.222 21-29/31-39 .724/.795 33/49 (16) 15/11 16/27 1/3 10/7 26/27
MUHLENBERG COLLEGE............ 33/31 25/44 58-75 (17) 21-59/28-71 .356/.394 4-11/ 1-14 .364/.071 12-17/18-25 .706/.720 34/53 (19) 12/14 18/14 1/9 5/7 20/16
HAVERFORD COLLEGE............. 36/37 39/35 75-72 +3 24-65/29-55 .369/.527 4-13/ 3-7 .308/.429 23-27/11-17 .852/.647 34/40 (6) 12/13 12/24 3/6 9/5 20/21
WESLEY........................ 23/32 43/44 66-76 (10) 22-70/26-57 .314/.456 3-19/ 3-10 .158/.300 19-24/21-29 .792/.724 39/47 (8) 4/11 15/15 3/11 7/8 25/21
FRANKLIN & MARSHALL........... 34/41 37/39 71-80 (9) 24-67/27-67 .358/.403 6-17/ 6-16 .353/.375 17-20/20-31 .850/.645 43/46 (3) 7/11 16/11 1/4 5/9 24/16
Villa Julie College........... 46/42 46/45 92-87 +5 32-60/37-64 .533/.578 10-19/ 5-12 .526/.417 18-24/ 8-21 .750/.381 38/30 +8 22/16 24/20 3/3 10/7 24/25
SWARTHMORE.................... 36/46 50/29 86-75 +11 30-62/30-66 .484/.455 8-20/ 4-14 .400/.286 18-27/11-23 .667/.478 32/45 (13) 18/14 11/16 4/3 7/7 19/23
Dickinson College............. 31/30 39/49 70-79 (9) 27-54/30-80 .500/.375 4-12/ 5-24 .333/.208 12-14/14-17 .857/.824 40/42 (2) 4/13 18/8 5/6 6/10 20/13
Ursinus....................... 42/44 38/48 80-92 (12) 28-69/33-70 .406/.471 15-30/ 6-13 .500/.462 9-15/20-32 .600/.625 31/58 (27) 15/18 18/23 4/2 8/9 26/18
MUHLENBERG COLLEGE............ 47/47 34/35 81-82 (1) 27-65/34-71 .415/.479 6-19/ 6-17 .316/.353 21-26/ 8-15 .808/.533 34/46 (12) 14/16 12/16 4/10 8/8 14/20
Haverford..................... 31/31 34/34 76-69 +7 30-66/30-68 .455/.441 6-18/ 0-10 .333/.000 10-18/ 9-17 .556/.529 34/49 (15) 11/19 17/24 3/5 9/7 15/15
WESTERN MARYLAND.............. 42/28 46/52 88-80 +8 30-64/31-69 .469/.449 6-22/ 3-11 .273/.273 22-36/15-27 .611/.556 48/43 +5 12/14 24/19 1/6 10/9 25/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category