SUNY-Maritime vs Washington College (1/6/02 at Stevenson, MD)
Box Score
Official Basketball Box Score
Official Basketball Box Score
SUNY-Maritime vs Washington College
1/6/02 2:00 pm at Stevenson, MD
--------------------------------------------------------------------------------
VISITORS: SUNY-Maritime 3-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Gerard Cullen....... * 0-1 0-0 1-2 1 3 4 5 1 0 1 0 1 19
15 Mark Lashley........ * 4-8 0-1 1-6 1 2 3 2 9 1 1 0 0 30
32 Mark Meyer.......... * 1-9 1-4 1-4 2 6 8 4 4 2 3 1 0 33
33 Rob Adams........... * 4-12 3-7 4-4 0 1 1 0 15 1 2 0 3 31
50 Bill Foley.......... * 5-9 0-0 0-0 2 3 5 4 10 1 2 1 0 16
03 Gary Browne......... 1-5 1-3 1-2 0 0 0 0 4 4 2 0 1 22
10 Crawford Green...... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
11 Ryan Lynch.......... 0-1 0-0 1-2 0 0 0 2 1 0 1 0 0 10
34 Eric Pickett........ 0-0 0-0 0-0 2 0 2 2 0 0 2 1 0 12
42 Frank Seke.......... 3-10 0-2 4-5 1 3 4 3 10 0 1 0 0 25
TEAM................ 2 3 5
Totals.............. 18-55 5-17 13-25 12 21 33 22 54 9 15 3 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-55 32.7% Game: 32.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-17 29.4% Game: 29.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-25 52.0% Game: 52.0% 7
--------------------------------------------------------------------------------
HOME TEAM: Washington College 3-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Don Brandenberg..... * 4-9 2-4 2-3 0 6 6 2 12 4 1 0 1 34
31 Andrew Gentile...... * 2-5 1-3 0-0 2 2 4 4 5 1 2 0 0 24
32 Ryan Plews.......... * 1-4 0-1 2-2 2 4 6 3 4 1 2 0 1 20
35 Colin Camacho....... * 3-7 0-2 0-0 2 1 3 2 6 2 3 0 1 33
41 Bryan Mason......... * 5-15 0-0 5-7 3 10 13 2 15 4 6 0 0 36
20 Jeff McMahon........ 1-2 0-0 0-0 0 0 0 2 2 0 0 0 0 4
22 John Alexander...... 2-4 0-0 5-6 1 1 2 2 9 2 1 0 0 14
25 John Lennon......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
30 David Horvath....... 0-5 0-2 0-0 0 1 1 1 0 1 1 1 1 17
33 Buck Howanski....... 6-8 2-3 1-2 1 4 5 4 15 1 0 1 0 15
34 Drew Slater......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Rui Pereira......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 4 1 5 2
Totals.............. 24-59 5-15 15-20 15 30 45 23 68 16 19 2 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-59 40.7% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-15 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-20 75.0% Game: 75.0% 4
--------------------------------------------------------------------------------
Officials: Staver, Peterson, Truman
Technical fouls: SUNY-Maritime-None. Washington College-None.
Attendance: 100
Score by Periods 1st 2nd Total
SUNY-Maritime................. 29 25 - 54
Washington College............ 32 36 - 68
Consolation Game - Legg Mason Winter Classic