Washington College
Game-by-Game Statistics
Game-by-Game Comparison
Team Game-by-Game Comparison
Washington College Men's Basketball
Washington College Team Game-by-Game Comparison (as of Apr 30, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Curry College................. 38/30 45/41 83-71 +12 29-57/31-69 .509/.449 5-15/ 2-10 .333/.200 20-34/ 7-12 .588/.583 34/38 (4) 17/16 12/17 1/3 6/8 12/24
THE COLLEGE OF NEW JERSEY..... 30/40 39/41 69-81 (12) 24-55/28-60 .436/.467 2-16/ 5-17 .125/.294 18-25/20-33 .720/.606 34/36 (2) 11/18 23/16 4/1 7/9 26/21
SALISBURY STATE............... 36/38 32/43 68-81 (13) 24-50/26-61 .480/.426 3-12/ 6-12 .250/.500 17-21/22-28 .810/.786 40/26 +14 5/13 18/6 3/0 3/7 23/21
MARY WASHINGTON COLLEGE....... 35/22 47/54 82-76 +6 26-58/28-64 .448/.438 4-15/ 5-15 .267/.333 26-39/15-24 .667/.625 41/44 (3) 17/16 15/14 1/0 3/4 20/32
GETTYSBURG COLLEGE............ 29/29 43/51 72-80 (8) 26-70/22-50 .371/.440 7-21/ 7-14 .333/.500 13-18/29-36 .722/.806 39/40 (1) 16/13 13/17 2/8 8/11 22/20
SWARTHMORE COLLEGE............ 37/35 42/44 107-109 (2) 36-86/38-81 .419/.469 8-30/ 5-16 .267/.313 27-35/28-42 .771/.667 53/47 +6 11/17 19/19 3/1 8/5 34/24
ST. MARY'S.................... 46/55 49/54 95-109 (14) 36-75/38-66 .480/.576 5-22/ 3-7 .227/.429 18-23/30-43 .783/.698 37/38 (1) 13/20 22/18 4/1 9/12 25/22
GALLAUDET UNIVERSITY.......... 39/25 38/30 77-55 +22 29-62/19-53 .468/.358 6-16/ 1-5 .375/.200 13-25/16-22 .520/.727 41/36 +5 14/6 12/20 1/0 7/2 21/19
FDU-MADISON................... 45/30 43/49 88-79 +9 27-59/30-64 .458/.469 9-19/ 1-6 .474/.167 25-31/18-25 .806/.720 36/35 +1 10/15 9/12 2/4 6/3 21/21
College of Misericordia....... 48/30 33/46 81-76 +5 26-56/29-64 .464/.453 10-26/ 5-18 .385/.278 19-30/13-19 .633/.684 36/40 (4) 16/10 16/14 2/1 8/9 21/23
VILLA JUILE COLLEGE........... 35/40 37/32 85-82 +3 30-67/32-72 .448/.444 8-21/ 6-22 .381/.273 17-26/12-21 .654/.571 49/42 +7 11/10 16/14 3/4 8/8 22/26
JOHNS HOPKINS UNIVERSITY...... 26/24 32/42 58-66 (8) 20-60/23-60 .333/.383 7-18/ 1-15 .389/.067 11-16/19-27 .688/.704 36/48 (12) 11/5 15/17 2/3 7/6 17/13
URSINUS COLLEGE............... 40/37 31/49 71-86 (15) 26-69/29-55 .377/.527 6-19/ 6-13 .316/.462 13-16/22-30 .813/.733 38/36 +2 16/21 15/14 3/5 6/6 20/16
MUHLENBERG COLLEGE............ 42/34 35/28 77-62 +15 28-56/20-59 .500/.339 7-17/ 6-21 .412/.286 14-18/16-25 .778/.640 38/35 +3 13/7 19/20 1/2 3/9 20/21
HAVERFORD COLLEGE............. 24/30 35/30 59-60 (1) 22-58/23-51 .379/.451 4-16/ 4-10 .250/.400 11-21/10-12 .524/.833 27/39 (12) 11/14 7/12 2/4 13/5 12/17
WESLEY COLLEGE................ 32/36 35/34 67-70 (3) 24-64/27-65 .375/.415 4-16/ 3-8 .250/.375 15-23/13-19 .652/.684 43/44 (1) 12/10 19/20 5/6 9/7 16/20
FRANKLIN & MARSHALL COLLEGE... 41/30 44/43 85-73 +12 30-64/25-67 .469/.373 7-19/10-28 .368/.357 18-25/13-20 .720/.650 46/39 +7 14/10 8/15 3/6 7/4 18/21
VILLA JUILE COLLEGE........... 39/35 44/39 83-74 +9 30-68/26-71 .441/.366 3-21/ 5-17 .143/.294 20-23/17-23 .870/.739 49/39 +10 13/14 16/10 2/3 4/5 19/17
SWARTHMORE COLLEGE............ 48/34 45/22 93-56 +37 38-70/23-73 .543/.315 6-21/ 2-12 .286/.167 11-13/ 8-13 .846/.615 53/33 +20 18/13 11/10 10/2 5/5 12/10
DICKINSON COLLEGE............. 29/20 32/43 61-63 (2) 21-48/22-52 .438/.423 7-16/ 5-14 .438/.357 12-20/14-20 .600/.700 29/39 (10) 11/10 13/14 5/1 3/5 14/18
URSINUS COLLEGE............... 39/32 31/29 70-61 +9 25-56/20-50 .446/.400 3-13/ 6-15 .231/.400 17-22/15-19 .773/.789 29/38 (9) 10/12 11/21 3/2 9/4 16/17
MUHLENBERG COLLEGE............ 30/38 53/51 83-89 (6) 31-73/32-63 .425/.508 11-27/ 5-16 .407/.313 10-14/20-31 .714/.645 34/45 (11) 14/18 9/15 1/5 8/4 22/12
HAVERFORD COLLEGE............. 33/19 41/34 74-53 +21 23-66/17-52 .348/.327 7-17/ 5-14 .412/.357 21-26/14-23 .808/.609 40/46 (6) 14/6 7/21 3/6 7/3 21/21
WESTERN MARYLAND COLLEGE...... 46/34 39/46 85-80 +5 29-56/26-63 .518/.413 6-15/ 8-14 .400/.571 21-23/20-22 .913/.909 33/32 +1 10/9 17/16 3/2 7/3 17/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category