Dickinson College vs Washington College (2/3/01 at Chestertown, MD/Cain Gymnasium)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Dickinson College vs Washington College
2/3/01 3 p.m. at Chestertown, MD/Cain Gymnasium
--------------------------------------------------------------------------------
VISITORS: Dickinson College 11-9, 6-3 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Billy Hagan......... * 5-11 2-4 7-10 0 2 2 2 19 2 4 0 3 35
20 Zach Leverenz....... * 1-5 0-2 0-0 2 0 2 3 2 2 1 0 0 22
25 Tony Beers.......... * 5-10 0-0 0-0 3 1 4 2 10 2 1 0 1 29
30 Matt Shaffer........ * 5-10 2-4 7-8 1 8 9 3 19 0 3 0 0 31
33 Jonathan Schwadron.. * 1-5 0-0 0-2 1 3 4 1 2 1 0 0 1 32
10 Pat Stevenson....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
11 Ellis Proctor....... 0-2 0-1 0-0 2 0 2 1 0 0 1 0 0 12
21 Dennis Stanton...... 3-5 1-3 0-0 0 3 3 2 7 0 0 0 0 13
32 Adam Weaver......... 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
40 Mike Weniger........ 2-4 0-0 0-0 1 4 5 4 4 3 3 0 0 24
TEAM................ 6 2 8 1
Totals.............. 22-52 5-14 14-20 16 23 39 18 63 10 14 1 5 200
TOTAL FG% 1st Half: 8-24 33.3% 2nd Half: 14-28 50.0% Game: 42.3% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 2-4 50.0% Game: 35.7% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 13-18 72.2% Game: 70.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Washington College 10-10, 3-6 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Greg Adams.......... * 6-13 2-5 6-8 0 0 0 3 20 3 3 0 0 39
32 Ryan Plews.......... * 1-5 0-0 0-0 3 3 6 0 2 1 2 0 0 18
33 Earl Piner.......... * 5-9 2-3 1-3 2 3 5 2 13 3 0 3 1 37
44 Antoine Bellin...... * 2-3 0-0 0-0 3 3 6 3 4 1 2 1 1 31
50 Alhamisi Simms...... * 7-15 3-7 5-9 2 6 8 3 22 2 4 1 1 39
24 Aaron Goode......... 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0 19
25 Don Brandenberg..... 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0 8
43 William Adelsberger. 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 9
TEAM................ 3 3
Totals.............. 21-48 7-16 12-20 10 19 29 14 61 11 13 5 3 200
TOTAL FG% 1st Half: 11-23 47.8% 2nd Half: 10-25 40.0% Game: 43.8% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 2-6 33.3% Game: 43.8% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 10-16 62.5% Game: 60.0% 2
--------------------------------------------------------------------------------
Officials: Goerge Detsis, Dan Paugh, Bill Thomas
Technical fouls: Dickinson College-None. Washington College-None.
Attendance: 500
Score by Periods 1st 2nd Total
Dickinson College............. 20 43 - 63
Washington College............ 29 32 - 61
Earl Piner (Elkton, MD/Elkton) becomes the 29th player in Washington College
school history to score 1,000 career points.
Points in the paint-DC 18,WASH-M 8. Points off turnovers-DC 20,WASH-M 13.
2nd chance points-DC 19,WASH-M 7. Fast break points-DC 0,WASH-M 0.
Bench points-DC 11,WASH-M 0. Score tied-7 times. Lead changed-2 times.
Last FG-DC 2nd-00:01, WASH-M 2nd-00:56.