Washington College vs Salisbury State (11/21/00 at Salisbury, MD)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Washington College vs Salisbury State
11/21/00 7:30 p.m. at Salisbury, MD
--------------------------------------------------------------------------------
VISITORS: Washington College 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Greg Adams.......... * 6-12 0-3 10-12 0 5 5 2 22 1 1 0 0 39
32 Ryan Plews.......... * 0-1 0-0 0-0 0 1 1 5 0 0 0 1 0 14
33 Earl Piner.......... * 6-13 1-3 0-0 2 6 8 2 13 2 5 2 1 39
43 William Adelsberger. * 3-5 0-0 0-2 3 9 12 3 6 1 6 0 0 28
50 Alhamisi Simms...... * 3-8 1-4 4-4 0 6 6 4 11 0 1 0 0 33
24 Aaron Goode......... 1-1 0-0 2-2 0 1 1 0 4 0 1 0 0 11
25 Don Brandenberg..... 2-5 0-0 1-1 0 2 2 4 5 1 3 0 1 26
30 David Horvath....... 2-4 1-2 0-0 0 0 0 3 5 0 1 0 1 9
42 Jeff McMahon........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
TEAM................ 2 3 5
Totals.............. 24-50 3-12 17-21 7 33 40 23 68 5 18 3 3 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-50 48.0% Game: 48.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-12 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-21 81.0% Game: 81.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Salisbury State 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Josh Merkel......... 5-13 3-5 3-4 1 4 5 0 16 5 1 0 2 37
12 Doug King........... 4-9 0-0 8-8 0 1 1 4 16 2 2 0 2 28
14 Rohn Schutsky....... 0-0 0-0 0-1 2 0 2 0 0 0 0 0 0 1
20 Gamaal Robinson..... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 2
22 Greg Cooper......... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 9
24 Mike Sullivan....... 1-3 0-0 0-0 1 2 3 3 2 0 0 0 2 16
30 Jason Campion....... 6-11 0-1 2-2 0 4 4 2 14 0 2 0 0 34
32 Matt Briggs......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
40 Tony Chiavelli...... 3-5 1-2 2-2 0 3 3 4 9 4 0 0 0 25
43 Lou Clark........... 1-2 0-0 0-0 0 0 0 3 2 0 1 0 0 11
44 Victor Jackson...... 6-11 2-3 7-11 0 3 3 4 21 2 0 0 0 26
50 Kyle Morrow......... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 1
54 Bernie Dennison..... 0-2 0-0 0-0 0 2 2 0 0 0 0 0 1 8
TEAM................ 1 1
Totals.............. 26-61 6-12 22-28 4 22 26 21 80 13 6 0 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-61 42.6% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-12 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 22-28 78.6% Game: 78.6% 4
--------------------------------------------------------------------------------
Officials: Camera, Thompson, Paul
Technical fouls: Washington College-Alhamisi Simms. Salisbury State-None.
Attendance: 300
Score by Periods 1st 2nd Total
Washington College............ 36 32 - 68
Salisbury State............... 38 43 - 81