Washington College vs The College of New Jersey (11/18/00 at Ewing, NJ)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Washington College vs The College of New Jersey
11/18/00 7 p.m. at Ewing, NJ
--------------------------------------------------------------------------------
VISITORS: Washington College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Greg Adams.......... * 9-16 1-6 4-4 1 3 4 3 23 3 6 0 1 38
25 Don Brandenberg..... * 3-8 1-4 0-0 2 2 4 4 7 0 1 0 1 26
32 Ryan Plews.......... * 2-8 0-0 1-2 3 2 5 1 5 1 3 0 0 31
33 Earl Piner.......... * 2-5 0-2 6-8 2 6 8 5 10 5 9 2 2 39
43 William Adelsberger. * 0-2 0-0 4-6 0 4 4 4 4 0 1 1 0 30
24 Aaron Goode......... 3-5 0-1 2-2 0 2 2 1 8 1 2 0 1 16
30 David Horvath....... 0-4 0-2 0-2 1 1 2 3 0 0 0 1 0 6
41 Bryan Mason......... 5-6 0-0 1-1 0 1 1 5 11 1 1 0 2 13
42 Jeff McMahon........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 2 4
Totals.............. 24-55 2-16 18-25 11 23 34 26 68 11 23 4 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-55 43.6% Game: 43.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-16 12.5% Game: 12.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-25 72.0% Game: 72.0% 5
--------------------------------------------------------------------------------
HOME TEAM: The College of New Jersey
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 JR Gillern.......... 4-10 3-9 1-4 0 4 4 2 12 4 1 0 5 35
11 Alex Mahony......... 0-2 0-1 1-2 0 0 0 1 1 0 0 0 0 5
14 Brian Latour........ 3-7 2-3 5-5 3 4 7 4 13 3 1 1 1 23
15 Leroy Peterson...... 3-8 0-1 3-6 2 0 2 4 9 1 4 0 2 17
20 Gyl Vaught.......... 2-4 0-0 0-0 2 0 2 3 4 3 1 0 0 19
24 Sam Page............ 2-5 0-0 1-2 2 2 4 2 5 3 1 0 0 20
32 Chris Hatchell...... 4-10 0-3 6-6 0 1 1 0 14 3 3 0 1 33
34 Rich Wilson......... 6-10 0-0 2-6 4 5 9 2 14 1 5 0 0 31
40 Marcel Grant........ 2-2 0-0 1-2 0 3 3 1 5 0 0 0 0 8
55 Derck Brown......... 2-2 0-0 0-0 1 1 2 2 4 0 0 0 0 9
TEAM................ 2 2
Totals.............. 28-60 5-17 20-33 14 22 36 21 81 18 16 1 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-60 46.7% Game: 46.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-17 29.4% Game: 29.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 20-33 60.6% Game: 60.6% 8
--------------------------------------------------------------------------------
Officials: Tim Pickett, Guy Pagano, Fabian Alesandro
Technical fouls: Washington College-None. The College of New Jersey-None.
Attendance: 425
Score by Periods 1st 2nd Total
Washington College............ 30 39 - 69
The College of New Jersey..... 40 41 - 81