# Prd Time Team Scoring play UC WC
1 1st 28:02 UC Kaitlin Glenn (Lisa Clark) 1 0
2 1st 27:21 UC Elizabeth Cannon 2 0
3 1st 26:31 UC Elizabeth Cannon (Lindsey Urban) 3 0
4 1st 22:31 UC Lisa Clark 4 0
5 1st 22:08 UC Kaitlin Glenn (Stephanie Kaysen) 5 0
6 1st 20:07 WC Allie Hanzsche (Megan Rainey) 5 1
7 1st 19:58 WC Sarah Cannon (Page Allen) 5 2
8 1st 14:53 WC Sarah Cannon (Caitlin Morrison) 5 3
9 1st 14:03 UC Kaitlin Glenn (Stephanie Kaysen) 6 3
10 1st 11:10 WC Suzie Jakub (Sarah Cannon) 6 4
11 1st 10:07 UC Lindsey Urban 7 4
12 1st 08:10 UC Lindsey Urban (Lisa Clark) 8 4
13 1st 07:45 UC Lindsey Urban 9 4
14 1st 05:47 WC Suzie Jakub (Brittany Lambert) 9 5
15 2nd 25:22 WC Lindsay Fox 9 6
16 2nd 23:43 UC Elizabeth Cannon 10 6
17 2nd 23:05 WC Jenna Gouck 10 7
18 2nd 22:36 UC Amy Sezack (Stephanie Kaysen) 11 7
19 2nd 22:18 WC Sarah Cannon (Liz Cumberpatch) 11 8
20 2nd 19:39 UC Lisa Clark (Elizabeth Cannon) 12 8
21 2nd 11:34 UC Kaitlin Glenn 13 8
22 2nd 10:53 UC Stephanie Kaysen (Lisa Clark) 14 8
23 2nd 03:47 UC Hannah Kuranz (Elizabeth Cannon) 15 8
24 2nd 00:47 UC Stephanie Kaysen (Lisa Clark) 16 8
Goals by Period 1 2 Total
Ursinus 9 7 - 16
Washington College 5 3 - 8
Shots by Period 1 2 Total
Ursinus 21 19 - 40
Washington College 12 8 - 20
Saves by Period 1 2 Total
Ursinus 5 5 - 10
Washington College 10 8 - 18
Faceoffs Won by Period 1 2 Total
Ursinus 0 0 - 0
Washington College 0 0 - 0
Shots on Goal by Period 1 2 Total
Ursinus 19 15 - 34
Washington College 10 8 - 18
Ground balls by Period 1 2 Total
Ursinus 14 7 - 21
Washington College 10 12 - 22