Swarthmore [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
14 *Pamela Costello f 4-8 1-3 2-2 4-3 7 2 11 9 1 0 1 35
21  Karen Berk f 3-11 0-0 0-1 2-6 8 1 6 2 3 1 1 27
23 *Kathryn Stockbower f 13-19 0-0 2-4 1-12 13 1 28 1 3 1 0 36
10 *Laura Popovics g 2-12 2-10 0-0 0-3 3 2 6 9 6 0 1 37
24 *Ceylan Bodur g 4-5 2-2 0-0 0-6 6 1 10 1 2 2 0 20
12  Lisa Schumacher - 0-0 0-0 0-0 1-0 1 0 0 0 1 0 0 2
13  Sarah Brajtbord - 0-1 0-0 0-0 0-1 1 0 0 0 1 0 0 7
15 *Melissa Grigsby - 3-5 1-2 0-0 1-1 2 2 7 1 4 0 0 27
34  Kristen Traband - 0-0 0-0 0-0 1-1 2 3 0 2 1 0 0 9
TM  TEAM - - - - 0-1 1 0 - - - - - -
 Totals.............. - 29-61 6-17 4-7 10-34 44 12 68 25 22 4 3 200
47.5% 35.3% 57.1%
Team summary: FG 3FG FT
1st Half: 15-31 5-11 1-1
48.4% 45.5% 100 %
2nd Half: 14-30 1-6 3-6
46.7% 16.7% 50.0%