| Hampden-Sydney |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 21 | Mark Bagby | GK | - | - | - | - | - | 1 | - | 1 | - | - |
| 10 | Micah Keller | A | 3 | - | 3 | 9 | 5 | 2 | - | 2 | - | - |
| 17 | Nate Cundy | A | 1 | 2 | 3 | 2 | 1 | 2 | - | - | - | - |
| 30 | Ben Clarke | A | 4 | - | 4 | 5 | 4 | 1 | - | 3 | - | - |
| 5 | Kyle Jett | M | 3 | 4 | 7 | 7 | 3 | 3 | - | - | - | - |
| 22 | Carter Mavromatis | M | - | 2 | 2 | 1 | 1 | 2 | - | - | - | - |
| 25 | Cole Hawthorne | M | 3 | - | 3 | 5 | 3 | - | - | 1 | - | - |
| 6 | Peter Foley | D | - | - | - | - | - | 6 | - | 1 | 2 | 2-2:00 |
| 14 | Andrew Pritzlaff | D | - | - | - | - | - | 2 | - | 1 | 5 | - |
| 40 | Daniel Martin | D | - | - | - | - | - | 1 | - | 2 | 1 | 1-1:00 |
| 1 | Mario Washington | - | - | - | - | - | - | - | - | - | 1-0:30 | |
| 2 | Whit Kelley | 1 | - | 1 | 1 | 1 | - | 1-6 | - | 1 | - | |
| 4 | Austin Black | - | - | - | - | - | - | - | - | - | - | |
| 7 | Andrew O'Shea | - | - | - | 1 | - | 1 | - | 3 | - | - | |
| 8 | Brad Mostowy | - | - | - | - | - | 9 | 11-21 | 4 | 2 | 2-1:30 | |
| 9 | Hunter Phillips | - | - | - | - | - | - | - | - | - | - | |
| 11 | Jack Gibson | - | - | - | - | - | - | - | - | - | - | |
| 12 | Ryan Grodzki | - | - | - | - | - | - | - | - | - | - | |
| 13 | Tim VanBenthuysen | - | - | - | - | - | - | - | - | - | - | |
| 15 | Kyle Fox | - | - | - | - | - | - | - | - | - | - | |
| 16 | Cameron Sheppard | - | - | - | - | - | - | - | - | - | - | |
| 18 | Dudley Locke | - | - | - | 1 | 1 | - | - | - | - | - | |
| 19 | Ben Hansell | - | - | - | - | - | - | - | - | - | - | |
| 20 | Ryan Martin | - | - | - | 1 | - | - | - | - | - | - | |
| 24 | Kevin Coats | 1 | - | 1 | 1 | 1 | - | - | - | - | - | |
| 26 | Thomas Hovis | - | - | - | - | - | 2 | - | - | - | - | |
| 31 | Alex Clay | - | - | - | - | - | - | - | - | - | - | |
| 33 | Ted Perweiler | - | - | - | - | - | - | - | - | 1 | 1-1:00 | |
| 34 | Jake McDonald | - | - | - | - | - | 1 | - | 1 | - | - | |
| 36 | Nate Norbo | - | - | - | - | - | 2 | - | - | 1 | 2-1:30 | |
| 37 | Jess Hawthorne | - | - | - | - | - | 1 | 0-1 | - | - | - | |
| 42 | Joey Stevens | - | - | - | - | - | - | - | 1 | - | - | |
| 44 | Nick West | 1 | - | 1 | 1 | 1 | 1 | - | 1 | - | - | |
| 45 | David Beman | - | - | - | - | - | - | - | 1 | - | - | |
| Totals......... | 17 | 8 | 25 | 35 | 21 | 37 | 12-28 | 23 | 13 | 9-7:30 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 21 | Mark Bagby | 52:36 | 7 | 19 | 36 |
| 4 | Austin Black | 7:24 | 1 | 3 | 6 |
| Totals......... | 59:60 | 8 | 22 | 42 |