| 3rd Period Play-by-Play |
| [00:00] | End-of-period. |
| [00:04] | Clear attempt by WC good. |
| [00:04] | Turnover by MCD. |
| [00:13] | Ground ball pickup by MCD Brad O'Brien. |
| [00:18] | Shot by WC Billy Stafford, SAVE Brad Motley. |
| [00:33] | Ground ball pickup by WC Billy Stafford. |
| [00:38] | Turnover by MCD Brad Motley (caused by Billy Stafford). |
| [00:39] | Clear attempt by MCD failed. |
| [00:42] | Ground ball pickup by MCD Brad Motley. |
| [00:45] | Turnover by WC Billy Stafford (caused by Anthony Falgares). |
| [00:58] | Ground ball pickup by WC Dominic Serio. |
| [01:04] | Shot by WC Patrick Coyle, SAVE Brad Motley. |
| [01:36] | Shot by WC Patrick Coyle WIDE. |
| [02:21] | Shot by WC Nash Evans-Hodgson WIDE. |
| [02:24] | Turnover by MCD Nick Sicuranza. |
| [02:39] | Clear attempt by MCD failed. |
| [02:42] | Shot by WC Mike Lewis, SAVE Brad Motley. |
| [03:14] | Shot by WC Mike Lewis WIDE. |
| [03:37] | Penalty on MCD William Clary (PUSHING/0:30) Extra-man opportunity. |
| [03:36] | Turnover by MCD Jed Barnes. |
| [03:48] | Ground ball pickup by MCD Jed Barnes. |
| [03:50] | Shot by MCD TJ Willoughby, SAVE Peter Stewart. |
| [04:00] | Shot by MCD DJ Rickels WIDE. |
| [04:04] | Turnover by WC Bryan Botti. |
| [04:10] | Clear attempt by WC failed. |
| [04:11] | Ground ball pickup by WC Bryan Botti. |
| [04:11] | Turnover by MCD TJ Willoughby (caused by Matt Torr). |
| [04:36] | Penalty on WC Bobby Baur (PUSHING/0:30) Extra-man opportunity. |
| [04:41] | Shot by MCD Nicholas DiBernardo, SAVE Peter Stewart. |
| [05:18] | Clear attempt by MCD good. |
| [05:20] | Ground ball pickup by MCD Nick Sicuranza. |
| [05:26] | Turnover by WC Bobby Baur (caused by Nick Sicuranza). |
| [05:27] | Clear attempt by WC failed. |
| [05:29] | Ground ball pickup by WC Bryan Botti. |
| [05:36] | Turnover by MCD Nick Sicuranza (caused by Bobby Baur). |
| [05:52] | Shot by MCD DJ Rickels WIDE. |
| [07:08] | Shot by MCD William Clary WIDE. |
| [07:37] | Shot by MCD DJ Rickels WIDE. |
| [07:44] | Ground ball pickup by MCD Michael Young. |
| [07:46] | Turnover by WC Peter Stewart (caused by Michael Young). |
| [07:59] | Clear attempt by WC failed. |
| [08:01] | Shot by MCD William Clary, SAVE Peter Stewart. |
| [09:02] | Clear attempt by MCD good. |
| [09:03] | Turnover by WC Matt Lewis. |
| [09:23] | Clear attempt by WC good. |
| [09:25] | Shot by MCD Jed Barnes, SAVE Peter Stewart. |
| [10:35] | Clear attempt by MCD good. |
| [10:37] | Turnover by WC Dave Lundquist. |
| [10:40] | Ground ball pickup by WC Dave Lundquist. |
| [11:41] | Clear attempt by WC good. |
| [11:48] | Shot by MCD DJ Rickels, SAVE Peter Stewart. |
| [12:02] | Penalty on WC Morgan Braendel (DELAY OF GAME/0:30) Extra-man opportunity. |
| [11:59] | Turnover by WC. |
| [12:16] | Faceoff Matt Dean vs Stephen Evans won by WC, [12:16] Ground ball pickup by WC Stephen Evans. |
| McDaniel 5, Washington College 5 |
| [12:16] | GOAL by MCD DJ Rickels, Assist by Matt Dean. |
| [12:32] | Faceoff Matt Dean vs Zechariah Rogers won by MCD, [12:32] Ground ball pickup by MCD Matt Mummert. |
| Washington College 5, McDaniel 4 |
| [12:32] | GOAL by WC Josh Perlow. |
| [12:34] | Ground ball pickup by WC Josh Perlow. |
| [12:34] | Shot by WC Mike Lewis, SAVE Brad Motley. |
| [13:34] | Ground ball pickup by WC Morgan Braendel. |
| [13:44] | Turnover by MCD Nicholas DiBernardo (caused by Morgan Braendel). |
| [15:00] | Faceoff Matt Dean vs Stephen Evans won by MCD, [15:00] Ground ball pickup by MCD Kyle Hadden. |
| | Start of 3rd period [15:00]. |