| 4th Period Play-by-Play |
| | Start of 4th period [15:00]. |
| [15:00] | Faceoff Ryan Finch vs Thayer Damm won by SAL, [15:00] Ground ball pickup by SAL Evan Hockel. |
| [14:51] | Clear attempt by SAL good. |
| [14:24] | Turnover by SAL Mike Von Kamecke (caused by Emmert Schamburg). |
| [14:22] | Ground ball pickup by WC Emmert Schamburg. |
| [14:19] | Clear attempt by WC good. |
| [14:12] | Penalty on SAL Mike Von Kamecke (HOLDING/0:30) Extra-man opportunity. |
| [13:48] | GOAL by WC Josh Perlow (MAN-UP), Assist by Jimmy Kielek. |
| Washington College 11, Salisbury 10 |
| [13:48] | Faceoff Ryan Finch vs Thayer Damm won by SAL, [13:48] Ground ball pickup by SAL Evan Hockel. |
| [13:38] | Clear attempt by SAL failed. |
| [13:27] | Turnover by SAL Kevin Maynard. |
| [12:55] | Turnover by WC Casey O'Connor. |
| [12:55] | Clear attempt by SAL failed. |
| [12:38] | Turnover by SAL. |
| [12:33] | Timeout by WC. |
| [11:41] | Turnover by WC Brendan O'Leary. |
| [11:41] | Clear attempt by SAL good. |
| [11:05] | Shot by SAL Jake DeLillo WIDE. |
| [10:20] | GOAL by SAL Erik Krum, Assist by Kylor Berkman. |
| Salisbury 11, Washington College 11 |
| [10:20] | Faceoff Ryan Finch vs Thayer Damm won by WC, [10:20] Ground ball pickup by WC Thayer Damm. |
| [10:12] | Penalty on SAL Mike Von Kamecke (TRIPPING/1:00) Extra-man opportunity. |
| [09:37] | Shot by WC Doug Herdegen WIDE. |
| [09:19] | Ground ball pickup by WC Matt Moreton. |
| [09:18] | Shot by WC Matt Moreton, SAVE Johnny Rodriguez. |
| [09:17] | Clear attempt by SAL good. |
| [08:14] | Shot by SAL Shawn Zordani, SAVE Gordon Cohen. |
| [07:40] | Turnover by SAL Erik Krum. |
| [07:40] | Clear attempt by WC failed. |
| [07:31] | Turnover by WC Gordon Cohen. |
| [07:30] | Clear attempt by SAL failed. |
| [07:20] | Turnover by SAL. |
| [07:17] | Shot by WC Mike Lewis WIDE. |
| [06:29] | Shot by WC Tom Rixey, SAVE Johnny Rodriguez. |
| [06:27] | Clear attempt by SAL good. |
| [06:09] | Turnover by SAL Will Poletis (caused by Sean Millham). |
| [06:07] | Ground ball pickup by WC Shane Kaski. |
| [06:04] | Clear attempt by WC good. |
| [06:06] | Penalty on SAL Will Poletis (PUSHING/0:30) Extra-man opportunity. |
| [05:39] | Shot by WC Dominic Serio WIDE. |
| [05:16] | Shot by WC Matt Moreton, SAVE Johnny Rodriguez. |
| [05:14] | Clear attempt by SAL good. |
| [04:34] | GOAL by SAL Kylor Berkman. |
| Salisbury 12, Washington College 11 |
| [04:34] | Faceoff Ryan Finch vs Thayer Damm won by WC, [04:34] Ground ball pickup by WC Thayer Damm. |
| [03:58] | Shot by WC Brad Ruzicka, SAVE Johnny Rodriguez. |
| [03:56] | Ground ball pickup by WC Brendan O'Leary. |
| [03:50] | Turnover by WC Brendan O'Leary. |
| [03:48] | Ground ball pickup by SAL Collin Tokosch. |
| [03:47] | Clear attempt by SAL good. |
| [03:23] | Shot by SAL Sam Bradman, SAVE Gordon Cohen. |
| [02:49] | Shot by SAL Mike Winter WIDE. |
| [02:08] | Shot by SAL Jake DeLillo WIDE. |
| [02:00] | Shot by SAL Patrick Bonanno, SAVE Gordon Cohen. |
| [01:59] | Clear attempt by WC good. |
| [01:50] | Turnover by WC Sean Millham. |
| [01:49] | Clear attempt by SAL good. |
| [01:25] | Timeout by SAL. |
| [00:56] | Timeout by SAL. |
| [00:46] | Turnover by SAL Nick Mooney (caused by Dave Lundquist). |
| [00:43] | Ground ball pickup by WC Gordon Cohen. |
| [00:42] | Clear attempt by WC good. |
| [00:33] | Timeout by WC. |
| [00:25] | Shot by WC Doug Herdegen WIDE. |
| | No one backed up shot for WC |
| [00:23] | Clear attempt by SAL failed. |
| [00:09] | Turnover by SAL Johnny Rodriguez (caused by Gordon Cohen). |
| [00:07] | Ground ball pickup by WC Gordon Cohen. |
| [00:03] | Clear attempt by WC good. |
| | Time expires before WC gets shot off. |
| [00:00] | End-of-period. |