SMC   Inn   WC  
   1  2  3  4  5  6  7  8  9    R  H  E
St. Mary's (Md.) 1 2 0 0 0 0 0 0 1 4 13 1
Washington College 0 0 0 1 0 0 0 0 0 1 6 2
4   Final   1  
 
Last play: J Tidwell reached on a fielder's choice; C Smith out at second ss unassisted.
 Washington College  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
James Tidwell cf 5 0 1 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   5 0 0   3
Kirk Hines 2b/p 2 0 2 0   0 0 0   2 0   0 0 0 0 0 0   0 0 0   1 4 0   0
  Tom Ogden pr/rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Tyler Corbutt lf 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   2 0 0   3
Wes Anderson p/1b 3 1 0 0   0 0 0   1 0   0 0 0 0 0 0   3 0 0   6 1 0   2
Mike Forgash 1b 2 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0
  Doug Lutz pr/2b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 1 0   0
Greg Perret ss 1 0 0 1   0 0 0   0 0   0 0 0 1 0 0   1 1 0   3 0 1   0
  Jim Bannar ph/3b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
Chris O'Donovan rf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   2 0 0   0
  Tony Tozzolo rf/3b 2 0 1 0   1 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Matt Boucher 3b/ss 3 0 0 0   0 0 0   0 0   0 0 0 0 1 0   2 1 0   5 2 0   1
Rob Rifkin c 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   2 1 1   0
  Chris Smith p 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 32 1 6 1   1 0 0   3 5   0 0 0 1 1 0   13 9 0   27 9 2   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Wes Anderson L,0-1   4.0 5 3 3 3 1   0 2 0 0 1 0   0 1 0   17 23   8 3  
Kirk Hines   4.0 5 0 0 3 1   0 0 0 1 0 0   0 0 0   15 19   2 8  
Chris Smith   1.0 3 1 1 1 0   0 0 0 0 0 0   0 0 0   6 7   3 0